ALL-WAYS J1'S CARE LLC
Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility · GREEN COVE SPRINGS, FL
Organization Active NPI 1295398709
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | 320900000X | ✓ | — | — |
| Community/Behavioral Health Agency | 251S00000X | — | — | |
| Chore Provider | 372500000X | — | — | |
| Adult Companion | 372600000X | — | — | |
| Home Health Aide | 374U00000X | — | — | |
| Homemaker | 376J00000X | — | — | |
| Nurse's Aide | 376K00000X | — | — | |
| Child Intellectual and/or Developmental Disabilities Respite Care | 385HR2060X | — | — |
Other Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility providers in Florida
- NPI 1548199888
- NPI 1447044011
- NPI 1336704261
- NPI 1538730650
- NPI 1295605947
- NPI 1760780753
- NPI 1851269393
- NPI 1700579265
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.