MARY ANGELYNNE ESQUIVEL, MD
Endocrinology, Diabetes & Metabolism Physician · ALTOONA, PA
Individual Active NPI 1295013357
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 426 | 9,929 | $1,001,167 | $283,354 | $219,343 |
| 2023 | 325 | 3,256 | $581,470 | $149,117 | $115,561 |
| 2022 | 329 | 972 | $164,029 | $73,074 | $52,225 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| J0897 | Injection, denosumab, 1 mg | 4,800 | $26 | $21 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 465 | $135 | $97 |
| G0109 | Diabetes outpatient self-management training services, group session (2 or more), per 30 minutes | 160 | $17 | $12 |
| G0108 | Diabetes outpatient self-management training services, individual, per 30 minutes | 145 | $57 | $46 |
| 96372 | Injection of drug or substance under skin or into muscle | 98 | $15 | $11 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 89 | $175 | $124 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 82 | $17 | $14 |
| 83036 | Hemoglobin a1c level | 79 | $10 | $10 |
| 95251 | Continuous monitoring of blood sugar level in tissue fluid using sensor under skin with interpretation and report | 77 | $36 | $28 |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 49 | $189 | $139 |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | 36 | $231 | $169 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 18 | $135 | $108 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Endocrinology, Diabetes & Metabolism Physician | 207RE0101X | ✓ | MD460449 | PA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Endocrinology, Diabetes & Metabolism Physician providers in Pennsylvania
- NPI 1952358483
- NPI 1750423653
- NPI 1427141407
- NPI 1306841952
- NPI 1174501654
- NPI 1093793572
- NPI 1205322336
- NPI 1720308331
See all Endocrinology, Diabetes & Metabolism Physician providers in Pennsylvania →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.