KHALID YAQOOB, MD
Interventional Cardiology Physician · LONGWOOD, FL
Individual Active NPI 1285686428
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 645 | 3,725 | $1,509,156 | $669,480 | $525,505 |
| 2023 | 754 | 3,921 | $1,576,357 | $735,916 | $578,231 |
| 2022 | 1,018 | 4,763 | $1,630,261 | $700,561 | $540,153 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | 698 | $119 | $94 |
| J2785 | Injection, regadenoson, 0.1 mg | 360 | $8 | $6 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 331 | $14 | $10 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 285 | $91 | $66 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 237 | $128 | $90 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 233 | $132 | $102 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 204 | $67 | $52 |
| A9555 | Rubidium rb-82, diagnostic, per study dose, up to 60 millicuries | 174 | $404 | $324 |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | 135 | $8 | $6 |
| 93015 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision and review by physician | 103 | $69 | $55 |
| 99490 | Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | 101 | $63 | $48 |
| 78434 | Nuclear medicine study of heart muscle blood flow by pet | 87 | $316 | $254 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Interventional Cardiology Physician | 207RI0011X | ✓ | ME91454 | FL |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Interventional Cardiology Physician providers in Florida
- NPI 1407877384
- NPI 1164161840
- NPI 1528061330
- NPI 1265759898
- NPI 1386698801
- NPI 1821416405
- NPI 1255642393
- NPI 1942603873
See all Interventional Cardiology Physician providers in Florida →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.