EMILIE ROBINSON, M.D.
Vascular Surgery Physician · ELGIN, IL
Individual Active NPI 1285048595
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 210 | 993 | $361,130 | $130,541 | $103,803 |
| 2023 | 298 | 819 | $364,225 | $117,981 | $93,420 |
| 2022 | 58 | 110 | $52,737 | $18,535 | $14,774 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 191 | $18 | $14 |
| 15271 | Application of skin substitute graft to wound of trunk, arms, or legs, 25.0 sq cm or less of wound 100.0 sq cm or less | 96 | $95 | $74 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 92 | $140 | $106 |
| 11042 | Removal of skin and tissue, 20.0 sq cm or less | 58 | $56 | $45 |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 44 | $198 | $153 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 37 | $184 | $149 |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | 31 | $13 | $11 |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | 24 | $243 | $193 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 21 | $41 | $32 |
| 97597 | Removal of tissue from wound, 20.0 sq cm or less | 19 | $39 | $32 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 19 | $143 | $116 |
| 93925 | Ultrasound of leg arteries or artery grafts | 17 | $41 | $33 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Vascular Surgery Physician | 2086S0129X | ✓ | 036160317 | IL |
| Surgery Physician | 208600000X | 036160317 | IL |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Vascular Surgery Physician providers in Illinois
- NPI 1851360721
- NPI 1679533764
- NPI 1306408364
- NPI 1508359936
- NPI 1184411803
- NPI 1568819779
- NPI 1942413026
- NPI 1043637150
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.