RIDA ASLAM, D.O
Gastroenterology Physician · CROWN POINT, IN
Individual Active NPI 1265964944
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 377 | 777 | $355,266 | $85,121 | $65,554 |
| 2023 | 31 | 67 | $22,880 | $5,904 | $4,732 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 119 | $72 | $56 |
| 99221 | Initial hospital care with straightforward or low level of medical decision making, per day, if using time, at least 40 minutes | 118 | $75 | $57 |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 89 | $93 | $68 |
| 45380 | Biopsy of large bowel using a flexible endoscope | 65 | $133 | $109 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 59 | $119 | $87 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 56 | $120 | $94 |
| 43235 | Diagnostic exam of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 24 | $111 | $85 |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | 22 | $106 | $85 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 20 | $148 | $114 |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 19 | $229 | $189 |
| 99231 | Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | 19 | $43 | $33 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 14 | $84 | $50 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Gastroenterology Physician | 207RG0100X | ✓ | 01091290A | IN |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Gastroenterology Physician providers in Indiana
- NPI 1194082578
- NPI 1316933054
- NPI 1801456942
- NPI 1629011747
- NPI 1841524683
- NPI 1427245018
- NPI 1780326561
- NPI 1790137115
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.