THE STONY HILL VOLUNTEER FIRE COMPANY
Ambulance · BETHEL, CT
Organization Active NPI 1265683064
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 236 | 2,204.7 | $554,923 | $203,175 | $161,534 |
| 2023 | 253 | 2,524.2 | $562,242 | $219,368 | $174,107 |
| 2022 | 217 | 2,190.7 | $459,041 | $182,418 | $144,961 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| A0425 | Ground mileage, per statute mile | 1,831.7 | $9 | $7 |
| A0429 | Ambulance service, basic life support, emergency transport (bls-emergency) | 221 | $465 | $370 |
| A0427 | Ambulance service, advanced life support, emergency transport, level 1 (als 1 - emergency) | 151 | $552 | $439 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Ambulance | 341600000X | ✓ | C009B1 | CT |
Other Ambulance providers in Connecticut
- NPI 1043208416
- NPI 1043243538
- NPI 1821098781
- NPI 1780672220
- NPI 1831205202
- NPI 1487642849
- NPI 1558359919
- NPI 1649376096
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.