KARLENE SINCLAIR, MD
Surgery Physician · DAVENPORT, FL
Individual Active NPI 1265456339
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 458 | 4,178 | $1,282,045 | $487,644 | $388,484 |
| 2023 | 469 | 3,797 | $1,104,948 | $378,585 | $301,235 |
| 2022 | 451 | 4,195 | $1,327,161 | $455,194 | $362,958 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, 20 minutes or more | 504 | $74 | $58 |
| 11042 | Removal of skin and tissue, 20.0 sq cm or less | 455 | $55 | $44 |
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, 20 minutes or more | 387 | $74 | $60 |
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | 353 | $108 | $86 |
| 11042 | Removal of skin and tissue, 20.0 sq cm or less | 311 | $116 | $92 |
| 97597 | Removal of tissue from wound, 20.0 sq cm or less | 292 | $98 | $79 |
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | 273 | $108 | $86 |
| 11043 | Removal of muscle and/or tissue, 20.0 sq cm or less | 248 | $156 | $125 |
| 11043 | Removal of muscle and/or tissue, 20.0 sq cm or less | 242 | $232 | $185 |
| 99305 | Initial nursing facility care with moderate level of medical decision making, per day, if using time, at least 35 minutes | 182 | $134 | $107 |
| 99307 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, at least 10 minutes | 165 | $40 | $32 |
| 99307 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, at least 10 minutes | 129 | $40 | $32 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Surgery Physician | 208600000X | ✓ | ME88406 | FL |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Surgery Physician providers in Florida
- NPI 1144851502
- NPI 1538227442
- NPI 1144727082
- NPI 1336346246
- NPI 1578590014
- NPI 1861508111
- NPI 1770597569
- NPI 1891991832
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.