JONATHAN YANG, M.D.
Surgery of the Hand (Surgery) Physician · PHOENIX, AZ
Individual Active NPI 1255539532
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 83 | 691 | $917,034 | $142,506 | $113,141 |
| 2023 | 88 | 573 | $726,770 | $121,874 | $97,011 |
| 2022 | 93 | 390 | $380,365 | $73,476 | $58,145 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 15004 | Preparation of skin graft site of face, scalp, eyelids, mouth, neck, ears, around eyes, genitals, hands, feet, fingers, or toes, 100.0 sq cm or 1% body area for infants and children, or less | 47 | $247 | $197 |
| 99221 | Initial hospital care with straightforward or low level of medical decision making, per day, if using time, at least 40 minutes | 32 | $79 | $63 |
| 15002 | Preparation of skin graft site of trunk, arms, or legs, 100.0 sq cm or 1% body area for infants and children, or less | 26 | $209 | $166 |
| 10061 | Complicated or multiple drainage of skin abscess | 23 | $93 | $74 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 22 | $125 | $100 |
| 73130 | X-ray of hand, minimum of 3 views | 22 | $36 | $28 |
| 14040 | Repair of wound of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, or feet by transferring skin, 10.0 sq cm or less | 20 | $345 | $265 |
| 25028 | Drainage of deep abscess or blood accumulation of forearm or wrist | 18 | $494 | $393 |
| 73140 | X-ray of finger, minimum of 2 views | 18 | $37 | $29 |
| 15275 | Application of skin substitute graft to wound of face, scalp, eyelids, mouth, neck, ears, around eyes, genitals, hands, feet, fingers, or toes, 25.0 sq cm or less of wound 100.0 sq cm or less | 18 | $45 | $36 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 14 | $88 | $70 |
| 13132 | Complicated repair of wound of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, or feet, 2.6-7.5 cm | 11 | $158 | $125 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Surgery of the Hand (Surgery) Physician | 2086S0105X | ✓ | 47406 | AZ |
| Plastic and Reconstructive Surgery Physician | 2086S0122X | 47406 | AZ | |
| Student in an Organized Health Care Education/Training Program | 390200000X | — | TX | |
| Student in an Organized Health Care Education/Training Program | 390200000X | — | OH |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Surgery of the Hand (Surgery) Physician providers in Arizona
- NPI 1295691483
- NPI 1902251077
- NPI 1902975907
- NPI 1972502227
- NPI 1578769162
- NPI 1760682660
- NPI 1659787372
- NPI 1154481919
See all Surgery of the Hand (Surgery) Physician providers in Arizona →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.