JOHN COTTER, M.D.
Infectious Disease Physician · RUTLAND, VT
Individual Active NPI 1245331321
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 141 | 488 | $157,386 | $48,855 | $38,602 |
| 2023 | 144 | 351 | $88,254 | $41,214 | $31,596 |
| 2022 | 118 | 355 | $95,524 | $38,172 | $29,159 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 306 | $74 | $59 |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 133 | $164 | $129 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 30 | $62 | $50 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Infectious Disease Physician | 207RI0200X | ✓ | 01089181A | IN |
| Infectious Disease Physician | 207RI0200X | 49954 | MN | |
| Infectious Disease Physician | 207RI0200X | 017996 | ME | |
| Internal Medicine Physician | 207R00000X | 49954 | MN | |
| Infectious Disease Physician | 207RI0200X | 036129082 | IL | |
| Infectious Disease Physician | 207RI0200X | 12195 | NH | |
| Infectious Disease Physician | 207RI0200X | 042.0013442 | VT |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Infectious Disease Physician providers in Vermont
- NPI 1205640604
- NPI 1245525823
- NPI 1033286216
- NPI 1962039693
- NPI 1033122882
- NPI 1861569204
- NPI 1366593808
- NPI 1609165018
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.