AFFTON FIRE PROTECTION DISTRICT
Land Ambulance · AFFTON, MO
Organization Active NPI 1235110792
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 383 | 4,114.7 | $609,780 | $297,121 | $236,307 |
| 2023 | 384 | 4,256.9 | $520,922 | $285,375 | $227,014 |
| 2022 | 437 | 4,883.5 | $497,005 | $301,055 | $239,750 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| A0425 | Ground mileage, per statute mile | 3,567.7 | $9 | $7 |
| A0427 | Ambulance service, advanced life support, emergency transport, level 1 (als 1 - emergency) | 417 | $502 | $400 |
| A0429 | Ambulance service, basic life support, emergency transport (bls-emergency) | 124 | $423 | $335 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Land Ambulance | 3416L0300X | ✓ | 189413 | MO |
Other Land Ambulance providers in Missouri
- NPI 1578613253
- NPI 1003814328
- NPI 1174556252
- NPI 1568689909
- NPI 1487987731
- NPI 1811030851
- NPI 1861492563
- NPI 1407985518
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.