RICHARD MAACK, MD
Otolaryngology/Facial Plastic Surgery Physician · CHESTERFIELD, MO
Individual Active NPI 1205825031
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 103 | 360 | $329,376 | $91,118 | $71,238 |
| 2023 | 97 | 289 | $252,311 | $71,913 | $55,664 |
| 2022 | 112 | 324 | $255,974 | $74,601 | $57,451 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 15004 | Preparation of skin graft site of face, scalp, eyelids, mouth, neck, ears, around eyes, genitals, hands, feet, fingers, or toes, 100.0 sq cm or 1% body area for infants and children, or less | 42 | $242 | $192 |
| 31231 | Diagnostic exam of nasal passages using an endoscope | 35 | $176 | $136 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 28 | $87 | $59 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 21 | $122 | $88 |
| 14060 | Repair of wound of eyelids, nose, ears, or lips by transferring skin, 10.0 sq cm or less | 20 | $618 | $491 |
| 11102 | Biopsy of related skin growth, first growth | 17 | $89 | $58 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 16 | $160 | $119 |
| 14040 | Repair of wound of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, or feet by transferring skin, 10.0 sq cm or less | 16 | $508 | $406 |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 15 | $102 | $70 |
| 30140 | Removal of nasal air passage under lining tissue | 12 | $127 | $101 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Otolaryngology/Facial Plastic Surgery Physician | 207YX0905X | ✓ | MD R2G99 | MO |
| Facial Plastic Surgery Physician | 207YS0123X | MD R2G99 | MO |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Otolaryngology/Facial Plastic Surgery Physician providers in Missouri
- NPI 1407490105
- NPI 1811089675
- NPI 1770748931
- NPI 1265471973
- NPI 1194876805
- NPI 1407047178
- NPI 1215463765
- NPI 1396861498
See all Otolaryngology/Facial Plastic Surgery Physician providers in Missouri →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.