DAVID PEREZ, CAA
Anesthesiologist Assistant · FORT MYERS, FL
Individual Active NPI 1184346017
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 174 | 175 | $313,158 | $24,613 | $19,367 |
| 2023 | 170 | 174 | $309,468 | $24,625 | $19,440 |
| 2022 | 30 | 30 | $40,590 | $3,171 | $2,548 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 01402 | Anesthesia for procedure for total knee joint replacement | 24 | $166 | $132 |
| 01214 | Anesthesia for total hip replacement | 22 | $170 | $135 |
| 00731 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | 11 | $74 | $59 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Anesthesiologist Assistant | 367H00000X | ✓ | — | FL |
Other Anesthesiologist Assistant providers in Florida
- NPI 1912631458
- NPI 1306242854
- NPI 1235788530
- NPI 1457834525
- NPI 1164017729
- NPI 1134791759
- NPI 1659259372
- NPI 1366220931
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.