NICOLE BENZONI, MD
Critical Care Medicine (Internal Medicine) Physician · SILVERDALE, WA
Individual Active NPI 1174053706
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 75 | 229 | $117,737 | $39,732 | $31,640 |
| 2023 | 130 | 410 | $201,097 | $68,585 | $53,653 |
| 2022 | 60 | 231 | $116,962 | $38,524 | $30,793 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99291 | Critical care, first 30-74 minutes | 171 | $207 | $165 |
| 36556 | Insertion of non-tunneled central venous tube for infusion (5 years or older) | 19 | $81 | $65 |
| 76937 | Ultrasonic guidance for blood vessel access | 14 | $13 | $11 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Critical Care Medicine (Internal Medicine) Physician | 207RC0200X | ✓ | MD61251859 | WA |
| Emergency Medicine Physician | 207P00000X | 2020039005 | MO | |
| Critical Care Medicine (Internal Medicine) Physician | 207RC0200X | 2020013242 | MO | |
| Critical Care Medicine (Internal Medicine) Physician | 207RC0200X | 2020039005 | MO |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Critical Care Medicine (Internal Medicine) Physician providers in Washington
- NPI 1336598937
- NPI 1376772996
- NPI 1083021448
- NPI 1538434907
- NPI 1467716399
- NPI 1619505492
- NPI 1427210087
- NPI 1467871806
See all Critical Care Medicine (Internal Medicine) Physician providers in Washington →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.