JACOB JIPP, M.D.
Urology Physician · CLIVE, IA
Individual Active NPI 1164886644
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 337 | 1,090 | $357,212 | $102,764 | $78,876 |
| 2023 | 395 | 2,530 | $574,853 | $170,409 | $130,649 |
| 2022 | 463 | 4,297 | $919,000 | $280,702 | $214,858 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 96 | $15 | $11 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 69 | $15 | $11 |
| 81003 | Automated urinalysis test | 59 | $2 | $2 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 56 | $84 | $56 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 49 | $90 | $61 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 44 | $61 | $42 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 41 | $113 | $88 |
| 52000 | Diagnostic exam of bladder and urethra using an endoscope | 41 | $72 | $57 |
| 51798 | Ultrasound measurement of bladder capacity after voiding | 39 | $10 | $7 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 34 | $122 | $87 |
| 52332 | Insertion of stent in ureter using an endoscope | 33 | $122 | $97 |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 29 | $75 | $50 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Urology Physician | 208800000X | ✓ | MD-48735 | IA |
| Urology Physician | 208800000X | 68255-20 | WI |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Urology Physician providers in Iowa
- NPI 1336358324
- NPI 1457699282
- NPI 1891780995
- NPI 1164721338
- NPI 1609294305
- NPI 1033230560
- NPI 1881969111
- NPI 1689210155
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.