ROBERT SINGH, M.D.
Vascular Surgery Physician · PHILADELPHIA, PA
Individual Active NPI 1154447175
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 813 | 753,488 | $37,233,070 | $16,206,925 | $12,884,339 |
| 2023 | 612 | 534,756 | $23,981,797 | $12,096,605 | $9,621,009 |
| 2022 | 317 | 243,026 | $8,044,094 | $5,547,481 | $4,419,444 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| J0256 | Injection, alpha 1 proteinase inhibitor (human), not otherwise specified, 10 mg | 243,742 | $5 | $4 |
| J1306 | Injection, inclisiran, 1 mg | 151,372 | $12 | $9 |
| J2356 | Injection, tezepelumab-ekko, 1 mg | 25,830 | $18 | $14 |
| J2357 | Injection, omalizumab, 5 mg | 24,855 | $38 | $30 |
| J3380 | Injection, vedolizumab, intravenous, 1 mg | 18,300 | $21 | $17 |
| J3245 | Injection, tildrakizumab, 1 mg | 18,100 | $129 | $103 |
| J2182 | Injection, mepolizumab, 1 mg | 15,000 | $30 | $24 |
| J2350 | Injection, ocrelizumab, 1 mg | 12,600 | $53 | $42 |
| J0517 | Injection, benralizumab, 1 mg | 6,480 | $161 | $128 |
| J3111 | Injection, romosozumab-aqqg, 1 mg | 6,300 | $11 | $9 |
| J3032 | Injection, eptinezumab-jjmr, 1 mg | 5,900 | $16 | $13 |
| J1745 | Injection, infliximab, excludes biosimilar, 10 mg | 4,910 | $24 | $19 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Vascular Surgery Physician | 2086S0129X | ✓ | MD417680 | PA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Vascular Surgery Physician providers in Pennsylvania
- NPI 1609127661
- NPI 1437458577
- NPI 1932635323
- NPI 1215729934
- NPI 1285128249
- NPI 1922458363
- NPI 1124465695
- NPI 1487642351
See all Vascular Surgery Physician providers in Pennsylvania →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.