KENDRA ZUCKERMAN, M.D.
Rheumatology Physician · BRYN MAWR, PA
Individual Active NPI 1154351294
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 484 | 100,614.5 | $3,021,579 | $1,504,975 | $1,191,053 |
| 2023 | 449 | 80,177 | $2,671,767 | $1,271,328 | $1,003,154 |
| 2022 | 435 | 69,628 | $2,326,696 | $1,230,584 | $968,277 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| J0897 | Injection, denosumab, 1 mg | 12,900 | $26 | $21 |
| J3111 | Injection, romosozumab-aqqg, 1 mg | 11,970 | $11 | $9 |
| J1745 | Injection, infliximab, excludes biosimilar, 10 mg | 3,480 | $31 | $25 |
| J1010 | Injection, methylprednisolone acetate, 1 mg | 2,050 | $0 | $0 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 658 | $131 | $97 |
| J3489 | Injection, zoledronic acid, 1 mg | 420 | $7 | $5 |
| 96372 | Injection of drug or substance under skin or into muscle | 384 | $15 | $12 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 294 | $17 | $13 |
| 96413 | Administration of chemotherapy into vein, 1 hour or less | 255 | $133 | $106 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 129 | $93 | $69 |
| 96365 | Infusion into a vein for therapy, prevention, or diagnosis, 1 hour or less | 87 | $65 | $49 |
| 20610 | Aspiration and/or injection of fluid from large joint | 76 | $80 | $63 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Rheumatology Physician | 207RR0500X | ✓ | MD042563 | PA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Rheumatology Physician providers in Pennsylvania
- NPI 1376569418
- NPI 1053760835
- NPI 1699708099
- NPI 1639601289
- NPI 1780682815
- NPI 1467688747
- NPI 1740660711
- NPI 1619979002
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.