AIMEE CALLISON, CRNA
Certified Registered Nurse Anesthetist · NORTH KANSAS CITY, MO
Individual Active NPI 1144699372
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 121 | 122 | $91,324 | $15,048 | $11,950 |
| 2023 | 131 | 134 | $117,635 | $18,704 | $14,807 |
| 2022 | 164 | 166 | $104,411 | $21,225 | $16,023 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Certified Registered Nurse Anesthetist | 367500000X | ✓ | 2022012746 | MO |
| Certified Registered Nurse Anesthetist | 367500000X | 209013336 | IL | |
| Certified Registered Nurse Anesthetist | 367500000X | 43-557763 | KS |
Other Certified Registered Nurse Anesthetist providers in Missouri
- NPI 1730280702
- NPI 1932797602
- NPI 1033002803
- NPI 1992851299
- NPI 1306946892
- NPI 1760988240
- NPI 1821268103
- NPI 1235632274
See all Certified Registered Nurse Anesthetist providers in Missouri →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.