DINESH LAXMINARA EDEM
Endocrinology, Diabetes & Metabolism Physician · LITTLE ROCK, AR
Individual Active NPI 1144575960
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 142 | 537 | $60,881 | $26,957 | $20,711 |
| 2023 | 153 | 288 | $67,593 | $28,278 | $21,279 |
| 2022 | 142 | 325 | $69,368 | $31,365 | $24,512 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 72 | $15 | $12 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 66 | $88 | $61 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 52 | $15 | $11 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 42 | $111 | $90 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 37 | $151 | $118 |
| 84443 | Blood test, thyroid stimulating hormone (tsh) | 31 | $16 | $16 |
| 36415 | Insertion of needle into vein for collection of blood sample | 28 | $8 | $8 |
| 80053 | Blood test, comprehensive group of blood chemicals | 26 | $10 | $10 |
| 80061 | Blood test, lipids (cholesterol and triglycerides) | 23 | $12 | $12 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 21 | $120 | $71 |
| 83036 | Hemoglobin a1c level | 21 | $9 | $9 |
| 82306 | Vitamin d-3 level | 21 | $27 | $27 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Endocrinology, Diabetes & Metabolism Physician | 207RE0101X | ✓ | E-14762 | AR |
| Internal Medicine Physician | 207R00000X | E-14762 | AR | |
| Internal Medicine Physician | 207R00000X | 01078017A | IN | |
| Internal Medicine Physician | 207R00000X | P27586 | MD |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Endocrinology, Diabetes & Metabolism Physician providers in Arkansas
- NPI 1538197256
- NPI 1487801056
- NPI 1740864404
- NPI 1619633609
- NPI 1760902605
- NPI 1154359099
- NPI 1427148998
- NPI 1265675466
See all Endocrinology, Diabetes & Metabolism Physician providers in Arkansas →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.