NEAL PATEL, M.D.
Cardiovascular Disease Physician · EAST SETAUKET, NY
Individual Active NPI 1144495029
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 1,390 | 4,427 | $1,936,731 | $557,709 | $432,458 |
| 2023 | 1,580 | 3,921 | $2,185,361 | $613,489 | $476,644 |
| 2022 | 1,512 | 3,569 | $1,944,970 | $570,375 | $439,069 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 1,032 | $150 | $112 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 1,008 | $17 | $12 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 758 | $19 | $15 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 418 | $227 | $176 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 371 | $229 | $182 |
| G0423 | Intensive cardiac rehabilitation; with or without continuous ecg monitoring; without exercise, per session | 182 | $150 | $121 |
| G0422 | Intensive cardiac rehabilitation; with or without continuous ecg monitoring with exercise, per session | 181 | $150 | $120 |
| 93454 | Insertion of tube in coronary artery for diagnosis with review by radiologist | 74 | $252 | $203 |
| 93978 | Complete ultrasound of aorta, vena cava, groin vessels or bypass grafts | 64 | $203 | $162 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 60 | $198 | $148 |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 40 | $212 | $156 |
| 93458 | Insertion of tube in left lower heart chamber and coronary artery for diagnosis with review by radiologist | 35 | $334 | $269 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Cardiovascular Disease Physician | 207RC0000X | ✓ | 261079 | NY |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Cardiovascular Disease Physician providers in New York
- NPI 1295844702
- NPI 1083899074
- NPI 1083661458
- NPI 1326165549
- NPI 1073629366
- NPI 1902823529
- NPI 1225247562
- NPI 1720055569
See all Cardiovascular Disease Physician providers in New York →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.