BRETT COLDIRON, MD
MOHS-Micrographic Surgery Physician · CINCINNATI, OH
Individual Active NPI 1144297847
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 229 | 7,310 | $616,189 | $236,901 | $185,992 |
| 2023 | 214 | 754 | $609,575 | $258,924 | $205,155 |
| 2022 | 244 | 886 | $557,925 | $236,686 | $186,630 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| J7345 | Aminolevulinic acid hcl for topical administration, 10% gel, 10 mg | 6,400 | $2 | $1 |
| 17311 | Removal and microscopic exam of growth of head, neck, hands, feet, or genitals, 1-5 tissue blocks | 183 | $555 | $434 |
| 17003 | Destruction of precancer skin growth, 2-14 growths | 115 | $6 | $4 |
| 17313 | Removal and microscopic exam of growth of trunk, arms, or legs, 1-5 tissue blocks | 95 | $449 | $355 |
| 17312 | Removal and microscopic exam of growth of head, neck, hands, feet, or genitals, each additional stage, 1-5 tissue blocks | 78 | $364 | $288 |
| 88331 | Pathology examination of specimen during surgery, first tissue block | 66 | $91 | $72 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 46 | $83 | $61 |
| 88305 | Pathology examination of tissue using a microscope, intermediate complexity | 45 | $64 | $51 |
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | 43 | $51 | $39 |
| 17000 | Destruction of precancer skin growth, 1 growth | 41 | $52 | $40 |
| 96574 | Application of light with debridement to destroy precancer skin growth | 26 | $236 | $187 |
| 11102 | Biopsy of related skin growth, first growth | 23 | $70 | $55 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| MOHS-Micrographic Surgery Physician | 207ND0101X | ✓ | 35-049740C | OH |
| Dermatology Physician | 207N00000X | 35-049740C | OH | |
| Dermatology Physician | 207N00000X | 35-049740 | OH | |
| Dermatology Physician | 207N00000X | ME171272 | FL |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other MOHS-Micrographic Surgery Physician providers in Ohio
- NPI 1902850126
- NPI 1609080837
- NPI 1881929909
- NPI 1598269763
- NPI 1265629190
- NPI 1972708105
- NPI 1396370342
- NPI 1104089747
See all MOHS-Micrographic Surgery Physician providers in Ohio →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.