JAMES BRADLEY, MD
Plastic and Reconstructive Surgery Physician · NEW HYDE PARK, NY
Individual Active NPI 1144257825
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 15 | 37 | $190,946 | $18,192 | $14,213 |
| 2023 | 24 | 59 | $241,104 | $19,777 | $15,559 |
| 2022 | 24 | 69 | $398,021 | $31,689 | $25,049 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Plastic and Reconstructive Surgery Physician | 2086S0122X | ✓ | 206876-1 | NY |
| Oral & Maxillofacial Surgery (D.M.D.) | 204E00000X | G85144 | CA | |
| Plastic Surgery Within the Head and Neck (Plastic Surgery) Physician | 2082S0099X | G85144 | CA | |
| Plastic and Reconstructive Surgery Physician | 2086S0122X | G85144 | CA | |
| Plastic and Reconstructive Surgery Physician | 2086S0122X | MD050602L | PA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Plastic and Reconstructive Surgery Physician providers in New York
- NPI 1386879880
- NPI 1568703361
- NPI 1447874599
- NPI 1598277014
- NPI 1760771547
- NPI 1669348389
- NPI 1083902332
- NPI 1174256630
See all Plastic and Reconstructive Surgery Physician providers in New York →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.