DONALD GRANDE, MD
Dermatology Physician · STONEHAM, MA
Individual Active NPI 1134196686
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 511 | 1,695 | $2,281,967 | $701,897 | $546,620 |
| 2023 | 583 | 2,044 | $2,575,459 | $814,459 | $636,950 |
| 2022 | 546 | 3,446 | $2,363,558 | $770,760 | $598,678 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 17311 | Removal and microscopic exam of growth of head, neck, hands, feet, or genitals, 1-5 tissue blocks | 421 | $639 | $499 |
| 17312 | Removal and microscopic exam of growth of head, neck, hands, feet, or genitals, each additional stage, 1-5 tissue blocks | 234 | $454 | $362 |
| 12032 | Intermediate repair of wound of scalp, underarms, trunk, arms, or legs, 2.6-7.5 cm | 150 | $231 | $176 |
| 17313 | Removal and microscopic exam of growth of trunk, arms, or legs, 1-5 tissue blocks | 117 | $659 | $508 |
| 13132 | Complicated repair of wound of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, or feet, 2.6-7.5 cm | 91 | $253 | $202 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 60 | $99 | $67 |
| 11602 | Removal of cancer skin growth of body, arms, or legs, 1.1-2.0 cm | 46 | $134 | $107 |
| 17314 | Removal and microscopic exam of growth of trunk, arms, or legs, each additional stage, 1-5 tissue blocks | 39 | $440 | $350 |
| 11102 | Biopsy of related skin growth, first growth | 34 | $63 | $49 |
| 13131 | Complicated repair of wound of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, or feet, 1.1-2.5 cm | 34 | $219 | $174 |
| 14041 | Repair of wound of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, or feet by transferring skin, 10.1-30.0 sq cm | 29 | $992 | $782 |
| 14060 | Repair of wound of eyelids, nose, ears, or lips by transferring skin, 10.0 sq cm or less | 29 | $805 | $629 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Dermatology Physician | 207N00000X | ✓ | 37135 | MA |
| MOHS-Micrographic Surgery Physician | 207ND0101X | 37135 | MA | |
| MOHS-Micrographic Surgery Physician | 207ND0101X | 15753 | NH | |
| Dermatology Physician | 207N00000X | 15753 | NH |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Dermatology Physician providers in Massachusetts
- NPI 1518510825
- NPI 1144993940
- NPI 1295705994
- NPI 1558537894
- NPI 1548213606
- NPI 1184377343
- NPI 1245613751
- NPI 1891957577
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.