CITY OF HASTINGS
Ambulance · HASTINGS, MN
Organization Active NPI 1124127808
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 333 | 4,546.4 | $1,344,738 | $299,082 | $236,792 |
| 2023 | 351 | 4,029.2 | $971,545 | $286,504 | $226,197 |
| 2022 | 335 | 4,668.3 | $934,826 | $257,375 | $202,636 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| A0425 | Ground mileage, per statute mile | 4,005.4 | $9 | $7 |
| A0429 | Ambulance service, basic life support, emergency transport (bls-emergency) | 284 | $445 | $352 |
| A0427 | Ambulance service, advanced life support, emergency transport, level 1 (als 1 - emergency) | 251 | $528 | $419 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Ambulance | 341600000X | ✓ | 0101 | MN |
Other Ambulance providers in Minnesota
- NPI 1306801113
- NPI 1669585329
- NPI 1932212693
- NPI 1003982273
- NPI 1457901506
- NPI 1619581394
- NPI 1730282062
- NPI 1922111681
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.