RAJA NAIDU, MD
Cardiovascular Disease Physician · ODESSA, TX
Individual Active NPI 1124095161
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 885 | 2,299 | $875,644 | $268,820 | $201,563 |
| 2023 | 948 | 2,947 | $1,013,654 | $336,785 | $243,237 |
| 2022 | 1,029 | 3,536 | $1,219,630 | $404,935 | $289,372 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 941 | $120 | $84 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 171 | $70 | $55 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 158 | $64 | $51 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 146 | $121 | $96 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 83 | $85 | $58 |
| 93458 | Insertion of tube in left lower heart chamber and coronary artery for diagnosis with review by radiologist | 83 | $226 | $180 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 75 | $153 | $120 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 74 | $168 | $128 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 47 | $14 | $11 |
| 93288 | Evaluation of single, dual, multiple lead or leadless pacemaker system | 35 | $20 | $15 |
| 92928 | Insertion of stents with balloon dilation of coronary artery or branch, single artery or branch | 33 | $499 | $398 |
| 78452 | Nuclear medicine studies of heart muscle at rest and with stress and spect | 31 | $357 | $279 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Cardiovascular Disease Physician | 207RC0000X | ✓ | K1267 | TX |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Cardiovascular Disease Physician providers in Texas
- NPI 1861784399
- NPI 1992127195
- NPI 1467441428
- NPI 1700915303
- NPI 1619191541
- NPI 1023007085
- NPI 1427006295
- NPI 1972516516
See all Cardiovascular Disease Physician providers in Texas →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.