SCOTT LEE, M.D.
Clinical Cardiac Electrophysiology Physician · HUDSON, FL
Individual Active NPI 1114925989
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 212 | 1,127 | $218,512 | $133,866 | $104,150 |
| 2023 | 194 | 1,111 | $186,148 | $119,258 | $94,668 |
| 2022 | 137 | 591 | $195,683 | $69,831 | $53,756 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 374 | $14 | $11 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 133 | $88 | $64 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 109 | $125 | $94 |
| G2212 | Prolonged office or other outpatient evaluation and management service(s) beyond the maximum required time of the primary procedure which has been selected using total time on the date of the primary service; each additional 15 minutes by the physician or | 83 | $31 | $25 |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | 80 | $212 | $164 |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 58 | $176 | $137 |
| 93288 | Evaluation of single, dual, multiple lead or leadless pacemaker system | 42 | $53 | $41 |
| 99231 | Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | 26 | $49 | $37 |
| 93656 | Comprehensive electrophysiologic evaluation with catheter destruction of abnormality causing atrial fibrillation (uncoordinated contraction of upper chambers of heart) by pulmonary vein isolation | 20 | $1,003 | $800 |
| 93657 | Destruction of tissue of upper heart chamber through tube to treat abnormal heart rhythm | 19 | $308 | $246 |
| 93655 | Insertion of catheters and destruction of tissue to treat abnormal heart rhythm | 17 | $308 | $245 |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | 17 | $8 | $6 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Clinical Cardiac Electrophysiology Physician | 207RC0001X | ✓ | ME119203 | FL |
| Cardiovascular Disease Physician | 207RC0000X | ME119203 | FL |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Clinical Cardiac Electrophysiology Physician providers in Florida
- NPI 1619906260
- NPI 1487811931
- NPI 1073501789
- NPI 1083898449
- NPI 1134554272
- NPI 1407873490
- NPI 1891006300
- NPI 1992641443
See all Clinical Cardiac Electrophysiology Physician providers in Florida →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.