EDWARD PEWITT, M.D.
Urology Physician · GAHANNA, OH
Individual Active NPI 1104873744
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 468 | 3,939 | $470,293 | $152,239 | $110,833 |
| 2023 | 469 | 3,446 | $692,728 | $185,778 | $139,102 |
| 2022 | 465 | 3,607 | $571,784 | $153,163 | $116,065 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 1,100 | $0 | $0 |
| 99426 | Principal care management services for a single high-risk disease, first 30 minutes of clinical staff time directed by health care professional, per calendar month | 361 | $59 | $43 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 219 | $121 | $78 |
| 81003 | Automated urinalysis test | 143 | $2 | $2 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 122 | $85 | $55 |
| 51798 | Ultrasound measurement of bladder capacity after voiding | 120 | $10 | $7 |
| 99490 | Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | 105 | $59 | $46 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 87 | $16 | $12 |
| 36415 | Insertion of needle into vein for collection of blood sample | 67 | $9 | $9 |
| 84153 | Psa (prostate specific antigen) measurement, total | 55 | $18 | $18 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 51 | $158 | $99 |
| 52000 | Diagnostic exam of bladder and urethra using an endoscope | 40 | $76 | $53 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Urology Physician | 208800000X | ✓ | 35074620 | OH |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Urology Physician providers in Ohio
- NPI 1063451367
- NPI 1609893221
- NPI 1073907309
- NPI 1083889752
- NPI 1396780466
- NPI 1720029903
- NPI 1164463451
- NPI 1942241260
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.