YUE GAO, M.D.
Vascular Surgery Physician · OMAHA, NE
Individual Active NPI 1104263078
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 1,125 | 2,369 | $1,654,694 | $223,418 | $173,868 |
| 2023 | 951 | 1,652 | $816,101 | $140,632 | $109,040 |
| 2022 | 252 | 362 | $103,975 | $27,834 | $22,009 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 347 | $19 | $15 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 190 | $30 | $23 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 162 | $117 | $90 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 146 | $151 | $115 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 122 | $15 | $12 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 118 | $34 | $26 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 107 | $83 | $62 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 83 | $170 | $126 |
| 76937 | Ultrasonic guidance for blood vessel access | 64 | $13 | $10 |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 63 | $106 | $80 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 58 | $119 | $95 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 47 | $168 | $131 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Vascular Surgery Physician | 2086S0129X | ✓ | 34894 | NE |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Vascular Surgery Physician providers in Nebraska
- NPI 1679767610
- NPI 1245818749
- NPI 1902300510
- NPI 1346479706
- NPI 1609850213
- NPI 1033159850
- NPI 1508042151
- NPI 1972588119
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.