ROBERT BONITZ
Urology Physician · SHREWSBURY, NJ
Individual Active NPI 1104182716
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 1,149 | 10,583 | $3,613,282 | $755,464 | $591,009 |
| 2023 | 1,029 | 7,609 | $2,464,087 | $409,192 | $309,231 |
| 2022 | 925 | 4,629 | $2,012,986 | $341,193 | $257,460 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 81003 | Automated urinalysis test | 1,165 | $2 | $2 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 603 | $96 | $66 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 554 | $134 | $96 |
| 87798 | Detection test by nucleic acid for organism, amplified probe technique | 455 | $34 | $34 |
| 51798 | Ultrasound measurement of bladder capacity after voiding | 372 | $12 | $9 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 251 | $17 | $13 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 217 | $79 | $63 |
| 52000 | Diagnostic exam of bladder and urethra using an endoscope | 157 | $257 | $195 |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 149 | $178 | $141 |
| 87801 | Detection test by nucleic acid for multiple organisms, amplified probe(s) technique | 105 | $69 | $69 |
| 87481 | Detection test for candida species (yeast), amplified probe technique | 105 | $34 | $34 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 83 | $176 | $127 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Urology Physician | 208800000X | ✓ | 25MA10114100 | NJ |
| Student in an Organized Health Care Education/Training Program | 390200000X | — | — |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Urology Physician providers in New Jersey
- NPI 1144834532
- NPI 1780668483
- NPI 1922082627
- NPI 1518941202
- NPI 1316922784
- NPI 1730574054
- NPI 1457840308
- NPI 1861942393
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.