RYAN WAKIM, M.D.
Psychiatry Physician · WHEELING, WV
Individual Active NPI 1093033789
Medicare payment data Part B · 2023
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2023 | 22 | 362 | $125,346 | $61,529 | $49,157 |
| 2022 | 149 | 1,340 | $457,007 | $178,906 | $136,592 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Psychiatry Physician | 2084P0800X | ✓ | DR.0064121 | CO |
| Psychiatry Physician | 2084P0800X | D0090198 | MD | |
| Psychiatry Physician | 2084P0800X | 52407 | SC | |
| Psychiatry Physician | 2084P0800X | 69641 | CT | |
| Psychiatry Physician | 2084P0800X | ME143130 | FL | |
| Psychiatry Physician | 2084P0800X | MD458987 | PA | |
| Psychiatry Physician | 2084P0800X | 21739 | NH | |
| Psychiatry Physician | 2084P0800X | 41470 | AL | |
| Psychiatry Physician | 2084P0800X | 036156879 | IL | |
| Psychiatry Physician | 2084P0800X | 84710 | GA | |
| Psychiatry Physician | 2084P0800X | 35.136307 | OH | |
| Psychiatry Physician | 2084P0800X | 24727 | WV | |
| Psychiatry Physician | 2084P0800X | 303652 | NY | |
| Student in an Organized Health Care Education/Training Program | 390200000X | — | — | |
| Psychiatry Physician | 2084P0800X | 53466 | KY |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Psychiatry Physician providers in West Virginia
- NPI 1841296654
- NPI 1467592378
- NPI 1083492649
- NPI 1457357261
- NPI 1801909510
- NPI 1457665325
- NPI 1184726804
- NPI 1710472436
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.