AHMAD SAFRA, MD
Surgery Physician · FALLS CHURCH, VA
Individual Active NPI 1083038558
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 101 | 163 | $181,814 | $40,868 | $31,985 |
| 2023 | 142 | 219 | $304,076 | $67,688 | $53,039 |
| 2022 | 230 | 530 | $741,292 | $159,148 | $126,219 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 23 | $84 | $66 |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 20 | $148 | $120 |
| 50200 | Needle biopsy of kidney | 16 | $135 | $108 |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 16 | $185 | $138 |
| 76942 | Ultrasonic guidance for needle placement | 15 | $32 | $25 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 13 | $139 | $111 |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 11 | $155 | $97 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Surgery Physician | 208600000X | ✓ | 0101271338 | VA |
| Transplant Surgery Physician | 204F00000X | 01082398A | IN |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Surgery Physician providers in Virginia
- NPI 1831982016
- NPI 1396909537
- NPI 1326722976
- NPI 1871223412
- NPI 1932784998
- NPI 1760979900
- NPI 1902645740
- NPI 1861887903
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.