BRITT TONNESSEN, MD
Vascular Surgery Physician · NEW HAVEN, CT
Individual Active NPI 1073567772
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 248 | 524 | $808,193 | $87,218 | $66,630 |
| 2023 | 203 | 440 | $916,922 | $82,284 | $65,381 |
| 2022 | 207 | 477 | $966,418 | $89,285 | $70,874 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 48 | $66 | $48 |
| 99231 | Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | 47 | $51 | $40 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 37 | $95 | $70 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 22 | $134 | $90 |
| 93923 | Complete ultrasound study of arm and leg arteries | 21 | $127 | $96 |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 20 | $117 | $87 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 20 | $100 | $72 |
| 93990 | Ultrasound of hemodialysis access | 17 | $138 | $97 |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 17 | $122 | $97 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 16 | $165 | $124 |
| 75710 | Review by radiologist of arm or leg artery image | 15 | $83 | $67 |
| 99221 | Initial hospital care with straightforward or low level of medical decision making, per day, if using time, at least 40 minutes | 13 | $85 | $68 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Vascular Surgery Physician | 2086S0129X | ✓ | 62276 | CT |
| Vascular Surgery Physician | 2086S0129X | TL32882 | SC | |
| Vascular Surgery Physician | 2086S0129X | 32882 | SC | |
| Vascular Surgery Physician | 2086S0129X | 282289 | NY | |
| Vascular Surgery Physician | 2086S0129X | MD.025529 | LA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Vascular Surgery Physician providers in Connecticut
- NPI 1750498671
- NPI 1669600698
- NPI 1891051876
- NPI 1588830566
- NPI 1447664461
- NPI 1568825966
- NPI 1528348950
- NPI 1801283700
See all Vascular Surgery Physician providers in Connecticut →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.