LUAY SAYED, MD
Interventional Cardiology Physician · SHELBY TOWNSHIP, MI
Individual Active NPI 1063414696
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 1,711 | 7,372 | $1,365,206 | $752,711 | $574,307 |
| 2023 | 1,538 | 8,477 | $1,455,545 | $876,487 | $676,160 |
| 2022 | 1,632 | 9,215 | $1,585,530 | $986,628 | $751,895 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 1,037 | $79 | $63 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 967 | $14 | $10 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 814 | $91 | $64 |
| J2785 | Injection, regadenoson, 0.1 mg | 452 | $8 | $6 |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | 343 | $8 | $6 |
| 93296 | Evaluation of single, dual, multiple lead or leadless pacemaker system or implantable defibrillator system, remote up to 90 days | 322 | $21 | $15 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 267 | $185 | $133 |
| 93294 | Evaluation of single, dual, multiple lead or leadless pacemaker system, remote up to 90 days | 267 | $29 | $22 |
| A9500 | Technetium tc-99m sestamibi, diagnostic, per study dose | 256 | $120 | $96 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 224 | $129 | $88 |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 216 | $173 | $136 |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | 194 | $12 | $10 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Interventional Cardiology Physician | 207RI0011X | ✓ | 4301070701 | MI |
| Cardiovascular Disease Physician | 207RC0000X | 4301070701 | MI |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Interventional Cardiology Physician providers in Michigan
- NPI 1790914687
- NPI 1831118157
- NPI 1790949741
- NPI 1770533846
- NPI 1609844141
- NPI 1598968547
- NPI 1952697252
- NPI 1245916709
See all Interventional Cardiology Physician providers in Michigan →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.