ALYSSA STEPHANY, M.D.
Internal Medicine Physician · KANSAS CITY, MO
Individual Active NPI 1033376405
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 166 | 442 | $105,381 | $49,800 | $39,521 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99497 | Advance care planning, first 30 minutes | 85 | $72 | $58 |
| 99306 | Initial nursing facility care with high level of medical decision making, per day, if using time, 50 minutes or more | 80 | $175 | $139 |
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | 67 | $103 | $80 |
| 99497 | Advance care planning, first 30 minutes | 46 | $79 | $63 |
| 99310 | Subsequent nursing facility care with high level of medical decision making, per day, if using time, at least 45 minutes | 42 | $147 | $117 |
| 99306 | Initial nursing facility care with high level of medical decision making, per day, if using time, 50 minutes or more | 34 | $175 | $139 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Internal Medicine Physician | 207R00000X | ✓ | 2020037500 | MO |
| Internal Medicine Physician | 207R00000X | 04-43877 | KS | |
| Internal Medicine Physician | 207R00000X | 2008-00772 | NC | |
| Internal Medicine Physician | 207R00000X | 65003 | WI | |
| Pediatrics Physician | 208000000X | 04-43877 | KS | |
| Pediatrics Physician | 208000000X | 2020037500 | MO | |
| Pediatrics Physician | 208000000X | 2008-00772 | NC | |
| Pediatrics Physician | 208000000X | 65003 | WI | |
| Hospitalist Physician | 208M00000X | 2020037500 | MO | |
| Hospitalist Physician | 208M00000X | 04-43877 | KS |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Internal Medicine Physician providers in Missouri
- NPI 1114713583
- NPI 1669603486
- NPI 1710542923
- NPI 1326064585
- NPI 1700577210
- NPI 1952649287
- NPI 1932152543
- NPI 1609219245
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.