JILA NOORIKOLOURI, MD
Uveitis and Ocular Inflammatory Disease (Ophthalmology) Physician · OKLAHOMA CITY, OK
Individual Active NPI 1023548328
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 346 | 5,436 | $1,599,947 | $741,153 | $575,857 |
| 2023 | 362 | 3,843 | $1,280,102 | $587,911 | $455,367 |
| 2022 | 342 | 2,802 | $1,096,375 | $534,464 | $415,448 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 92134 | Imaging of retina | 899 | $36 | $26 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 564 | $118 | $85 |
| J0178 | Injection, aflibercept, 1 mg | 426 | $820 | $653 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 276 | $83 | $58 |
| 67028 | Injection of drug into eye | 267 | $108 | $78 |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 96 | $165 | $121 |
| 99426 | Principal care management services for a single high-risk disease, first 30 minutes of clinical staff time directed by health care professional, per calendar month | 88 | $46 | $37 |
| 99426 | Principal care management services for a single high-risk disease, first 30 minutes of clinical staff time directed by health care professional, per calendar month | 55 | $58 | $43 |
| 99427 | Principal care management services for a single high-risk disease, each additional 30 minutes of clinical staff time directed by health care professional, per calendar month | 51 | $33 | $26 |
| 92250 | Photography of the retina | 48 | $33 | $22 |
| J7999 | Compounded drug, not otherwise classified | 26 | $84 | $67 |
| 92235 | Exam of retinal blood vessels using a special camera after injection of a dye | 22 | $138 | $102 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Uveitis and Ocular Inflammatory Disease (Ophthalmology) Physician | 207WX0108X | ✓ | 35869 | OK |
| Ophthalmology Physician | 207W00000X | HSE24695 | FL |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.