JESSICA GREEN
Vascular Surgery Physician · HONOLULU, HI
Individual Active NPI 1023458700
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 216 | 424 | $125,663 | $42,821 | $32,046 |
| 2023 | 346 | 913 | $288,484 | $96,529 | $75,082 |
| 2022 | 365 | 846 | $264,462 | $98,097 | $76,721 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 78 | $63 | $44 |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 38 | $21 | $14 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 38 | $31 | $22 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 25 | $37 | $23 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 25 | $128 | $89 |
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | 23 | $35 | $24 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 18 | $95 | $69 |
| 93925 | Ultrasound of leg arteries or artery grafts | 12 | $37 | $24 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Vascular Surgery Physician | 2086S0129X | ✓ | MD-21050 | HI |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Vascular Surgery Physician providers in Hawaii
- NPI 1184829558
- NPI 1851323471
- NPI 1053483123
- NPI 1679505085
- NPI 1720043706
- NPI 1568781623
- NPI 1477519734
- NPI 1033303524
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.