NADEEM QUAZI, M.D.
Surgery Physician · CHAMBERSBURG, PA
Individual Active NPI 1023379047
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 221 | 431 | $299,604 | $113,759 | $89,540 |
| 2023 | 181 | 348 | $302,503 | $92,946 | $73,609 |
| 2022 | 254 | 509 | $458,467 | $146,395 | $114,708 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99231 | Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | 76 | $46 | $37 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 50 | $155 | $111 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 31 | $118 | $92 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 25 | $86 | $60 |
| 47563 | Removal of gallbladder with x-ray study of bile ducts using an endoscope | 23 | $654 | $521 |
| 74300 | Review by radiologist of bile and/or pancreatic duct image during surgery | 23 | $12 | $10 |
| 99221 | Initial hospital care with straightforward or low level of medical decision making, per day, if using time, at least 40 minutes | 17 | $78 | $62 |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 17 | $156 | $125 |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 16 | $93 | $76 |
| 49650 | Repair of groin hernia using an endoscope | 12 | $463 | $369 |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | 11 | $209 | $151 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Surgery Physician | 208600000X | ✓ | MD458272 | PA |
| Surgery Physician | 208600000X | P96740 | NY |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Surgery Physician providers in Pennsylvania
- NPI 1316280456
- NPI 1083700066
- NPI 1356509962
- NPI 1154302321
- NPI 1700840923
- NPI 1255820296
- NPI 1639139975
- NPI 1831180215
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.