STEVEN MARTIN, MD
Interventional Cardiology Physician · LINCOLN, NE
Individual Active NPI 1023107067
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 1,271 | 5,677 | $1,956,364 | $592,872 | $459,273 |
| 2023 | 1,117 | 4,100 | $1,652,763 | $517,174 | $405,573 |
| 2022 | 1,011 | 5,305 | $1,893,630 | $659,412 | $512,842 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 743 | $118 | $84 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 430 | $89 | $68 |
| 99490 | Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | 297 | $58 | $45 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 248 | $64 | $49 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 217 | $13 | $9 |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | 170 | $109 | $85 |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | 159 | $7 | $6 |
| 36415 | Insertion of needle into vein for collection of blood sample | 150 | $9 | $9 |
| J2785 | Injection, regadenoson, 0.1 mg | 144 | $7 | $6 |
| 80048 | Blood test, basic group of blood chemicals (calcium, total) | 132 | $8 | $8 |
| A9500 | Technetium tc-99m sestamibi, diagnostic, per study dose | 124 | $94 | $75 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 120 | $169 | $128 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Interventional Cardiology Physician | 207RI0011X | ✓ | 18948 | NE |
| Internal Medicine Physician | 207R00000X | 18948 | NE | |
| Cardiovascular Disease Physician | 207RC0000X | 18948 | NE |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Interventional Cardiology Physician providers in Nebraska
- NPI 1427286681
- NPI 1104932722
- NPI 1497869010
- NPI 1902992399
- NPI 1356436638
- NPI 1972523983
- NPI 1821404518
- NPI 1578536488
See all Interventional Cardiology Physician providers in Nebraska →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.