ASCENSION WISCONSIN PHARMACY, INC.
Community/Retail Pharmacy · FRANKLIN, WI
Organization Active NPI 1013984194
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 19 | 48 | $4,518 | $3,449 | $3,449 |
| 2023 | 11 | 30 | $2,370 | $1,852 | $1,852 |
| 2022 | 30 | 43 | $2,563 | $1,595 | $1,595 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 90480 | Admn sarscov2 vacc 1 dose | 12 | $40 | $40 |
| 91320 | Sarscv2 vac 30mcg trs-suc im | 12 | $151 | $151 |
| G0008 | Administration of influenza virus vaccine | 12 | $30 | $30 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Community/Retail Pharmacy | 3336C0003X | ✓ | 829242 | WI |
| Pharmacy | 333600000X | — | — | |
| Compounding Pharmacy | 3336C0004X | — | — |
Other Community/Retail Pharmacy providers in Wisconsin
- NPI 1053587055
- NPI 1730345570
- NPI 1245257310
- NPI 1366469413
- NPI 1679835326
- NPI 1164170692
- NPI 1629530837
- NPI 1750788915
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.