ALEXANDRA ANDERSON, M.D.
Anesthesiology Physician · ROCHESTER, MN
Individual Active NPI 1013049683
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 132 | 148 | $312,634 | $30,958 | $24,795 |
| 2023 | 126 | 144 | $270,167 | $26,683 | $21,359 |
| 2022 | 153 | 202 | $354,537 | $39,685 | $31,914 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 00790 | Anesthesia for other procedure on upper abdomen | 15 | $201 | $162 |
| 00865 | Anesthesia for extensive removal of prostate | 12 | $245 | $183 |
| 00840 | Anesthesia for other procedure on lower abdomen | 11 | $228 | $184 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Anesthesiology Physician | 207L00000X | ✓ | 63756 | MN |
| Anesthesiology Physician | 207L00000X | A98897 | CA | |
| Surgery Physician | 208600000X | A98897 | CA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Anesthesiology Physician providers in Minnesota
- NPI 1487591525
- NPI 1851231690
- NPI 1780664417
- NPI 1306648647
- NPI 1548248362
- NPI 1588807911
- NPI 1568025245
- NPI 1922052489
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.