DANIEL CASTILLO, MD
Critical Care Medicine (Anesthesiology) Physician · JACKSON, MS
Individual Active NPI 1003848755
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 96 | 107 | $196,239 | $15,704 | $12,437 |
| 2023 | 99 | 126 | $208,668 | $20,837 | $16,642 |
| 2022 | 124 | 137 | $235,661 | $23,865 | $19,182 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Critical Care Medicine (Anesthesiology) Physician | 207LC0200X | ✓ | 23102 | MS |
| Pain Medicine (Anesthesiology) Physician | 207LP2900X | 23102 | MS | |
| Anesthesiology Physician | 207L00000X | 23102 | MS |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Critical Care Medicine (Anesthesiology) Physician providers in Mississippi
- NPI 1952780967
- NPI 1497070312
- NPI 1720783491
- NPI 1629272000
See all Critical Care Medicine (Anesthesiology) Physician providers in Mississippi →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.