Critical Care Medicine Registered Nurse in Texas
284 providers About this specialty →
Definition to come...
Providers
| Name | Type | City |
|---|---|---|
| AARON GOMEZ, RN | Individual | EDINBURG |
| ADAM JIMENEZ, RN | Individual | KATY |
| ADRIENNE SANTOS | Individual | SAN ANTONIO |
| AIMEE HARRIS | Individual | BURLESON |
| AISHA DHARMADI | Individual | FORT WORTH |
| ALICIA JAKS, RN | Individual | FORT SAM HOUSTON |
| ALINA YOON | Individual | FRISCO |
| ALYSSA MARTINEZ | Individual | FORT SAM HOUSTON |
| AMBER GLUKHENKIY, MSN, RN, ACCNS-AG | Individual | GALVESTON |
| AMELIKA GELIN | Individual | SAN ANTONIO |
| AMERICO GONZALEZ, BSN, RN, CMSRN, CHFN | Individual | LAREDO |
| AMI FREEMAN, RN | Individual | LUBBOCK |
| AMY BOLDEN, RN | Individual | SAN ANTONIO |
| AMY DANIEL | Individual | VICTORIA |
| ANA SALAS, RN | Individual | HOUSTON |
| ANDREA ARIAS | Individual | SAN ANTONIO |
| ANGELA ATWOOD, RN | Individual | LEWISVILLE |
| ANGELA BUSS, RN | Individual | ODESSA |
| ANGELA CRUZ | Individual | LUBBOCK |
| ANNE BALADHAY, REGISTERED NURSE | Individual | SAN ANTONIO |
| ANNE LAVOIE, RN | Individual | SAN ANTONIO |
| ANNIE ROBLES, RN | Individual | SAN ANTONIO |
| ANTHONY SANTOS, RN | Individual | CIBOLO |
| ASHANTI EARLS-HEARN | Individual | HOUSTON |
| ASHLEIGH PICKARD, RN, BSN | Individual | PLANO |
| ASHLEIGH SELF, RN | Individual | SAN ANTONIO |
| ASHLEY BRITT | Individual | DALLAS |
| ASHRAF ABBAS, NURSE PRACTITIONER | Individual | STAFFORD |
| ASIA BUCHANAN, RN | Individual | FORT WORTH |
| AUSTIN BARON, RN,CCRN | Individual | ABILENE |
| BEATRIZ BERRY, RN | Individual | SAN ANTONIO |
| BERNADETTE ELLIOTT, RN | Individual | SAN ANTONIO |
| BILLY MERCER | Individual | SAN ANTONIO |
| BRENDA FLORES, RN | Individual | KATY |
| BRENNA PLATA-ROBLES | Individual | SAN ANTONIO |
| BRILYN BAKER, BSN, RN, CCRN | Individual | DALLAS |
| BRITTANY CHILIVETIS | Individual | HOUSTON |
| BRYAN CLEVELAND | Individual | PALESTINE |
| CAITLIN DANIELS, MSN, RN | Individual | AUSTIN |
| CAITLIN WHITE, RN | Individual | SAN ANTONIO |
| CARL LEE | Individual | DALLAS |
| CARLA BETH RANOS | Individual | SAN ANTONIO |
| CARLA TRANTHAM, RN | Individual | DALLAS |
| CARLA TREVIZO, RN | Individual | HOUSTON |
| CARNACION BEDIA, RN | Individual | SAN ANTONIO |
| CAROL UNDERWOOD, BSN RN CCRC | Individual | HOUSTON |
| CASEY FITZGERALD | Individual | AUSTIN |
| CHARLES BIELIK, RN | Individual | DALLAS |
| CHELBI FISCHER, RN | Individual | NEVADA |
| CHERRYL JEAN LONTOC | Individual | WACO |
| CHERYL VAJDOS, RN | Individual | FORT SAM HOUSTON |
| CHINA BRISCOE, RN | Individual | SAN ANTONIO |
| CHLOE CULLEN, RN | Individual | AUSTIN |
| CHLOE HOEFLICH, RN | Individual | HOUSTON |
| CHRISTOPHER SAUNDERS, RN, CCRN | Individual | FORT SAM HOUSTON |
| CHRISTOPHER DETTEN | Individual | LUBBOCK |
| CHRISTOPHER NORRIS | Individual | AUSTIN |
| CHRISTOPHER FLOWERS, RN, DNP | Individual | SAN ANTONIO |
| CHRYSOLITE CRISP | Individual | SAN ANTONIO |
| CLARA KWON, RN | Individual | DALLAS |
Showing 60 of 284 — search for the full list.
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.