Adult Health Nurse Practitioner in Tennessee
539 providers About this specialty →
Definition to come...
Providers
| Name | Type | City |
|---|---|---|
| ABUNDANT HEALTH CHIROPRACTIC AND REGENERATIVE MEDICINE | Organization | CLARKSVILLE |
| ADAMA PANDA, AGNP | Individual | NASHVILLE |
| ADULT PRIMARY HEALTHCARE LLC | Organization | PULASKI |
| AIMEE ELLIOTT, NP | Individual | ERWIN |
| AIMEE HURD, NP | Individual | JOHNSON CITY |
| ALANA MERRILL, ADULT NURSE PRACTITI | Individual | KNOXVILLE |
| ALEXANDER WALKER, ANP | Individual | HENDERSON |
| ALEXANDRA PARKER, AGPCNP | Individual | COLUMBIA |
| ALEXANDRIA WILSON | Individual | NASHVILLE |
| ALICE COULTER, NP | Individual | CHATTANOOGA |
| ALICIA HUTCHISON, APRN | Individual | NASHVILLE |
| ALICIA WILSON, NP | Individual | MEMPHIS |
| ALISON ANDERSON, APN-BC, NP-C | Individual | NASHVILLE |
| ALLISON DEJARNATT, PMHNP-BC, ANP-BC | Individual | NASHVILLE |
| ALLISON MCGINTY, APN | Individual | NASHVILLE |
| ALLISON SUSMAN, NP-C | Individual | KNOXVILLE |
| ALLISON CHAPMAN, FAMILY NURSE PRACTIT | Individual | MEMPHIS |
| ALYONA SMITH, AGNP | Individual | MARYVILLE |
| AMANDA COULTER, AGPCNP | Individual | MARYVILLE |
| AMANDA TAYLOR, DNP, ANP-BC | Individual | MEMPHIS |
| AMANDA KRALICK, NP | Individual | BRENTWOOD |
| AMANDA KOVAR | Individual | GREENEVILLE |
| AMBER ADAMS, NP | Individual | MEMPHIS |
| AMBER VELASQUEZ, APRN-BC | Individual | NASHVILLE |
| AMY MULLIN, FNP-C | Individual | CHATTANOOGA |
| AMY SLOAN, APN | Individual | JACKSON |
| AMY BOWSER, APRN, ANP-C | Individual | HENDERSONVILLE |
| AMY JAMES, ANP | Individual | OAK RIDGE |
| AMY KAISER, NP | Individual | GERMANTOWN |
| AMY AMMARELL, ANP-BC | Individual | HENDERSONVILLE |
| AMY NEIL, ANP | Individual | POWELL |
| AMY MONSON, NP | Individual | FRANKLIN |
| ANA LIMBACO, N.P. | Individual | NASHVILLE |
| ANGELI SWALLOWS, AGPCNP-BC | Individual | COOKEVILLE |
| ANITA LANGSTON, APRN | Individual | MEMPHIS |
| ANN TROTTER, ANP | Individual | MEMPHIS |
| ANN HACKETT, APRN-BC | Individual | NASHVILLE |
| ANNA SMITH, APRN-BC | Individual | KNOXVILLE |
| ANNE HOOPER, N.P. | Individual | MEMPHIS |
| ANNE REVIERE, ANP, GNP | Individual | NASHVILLE |
| ARTANGELA HENRY, DNP, FNP-C | Individual | MEMPHIS |
| ASCEND MEDICAL GROUP, LLC | Organization | CLARKSVILLE |
| ASCENSION HEALTH AND WELLNESS, LLC | Organization | NOLENSVILLE |
| ASHLEE JACKSON | Individual | NASHVILLE |
| ASHLEY WARD, MSN, AGPCNP-BC | Individual | MADISON |
| ASHLEY SMALL, APRN | Individual | NASHVILLE |
| ASHLEY HALL, APN | Individual | LEBANON |
| ASHLEY CLARK, NP | Individual | BRENTWOOD |
| ASHLEY WIKE | Individual | NASHVILLE |
| AUDREY ALLEN, NP-C | Individual | KNOXVILLE |
| BARBARA AHLHEIT, FNP | Individual | NASHVILLE |
| BARBARA PRESLEY, NP | Individual | MURFREESBORO |
| BARBARA LAMAN, NP | Individual | CHATTANOOGA |
| BARBARA FOLSOM, NURSE PRACTITIONER | Individual | KNOXVILLE |
| BARBARA GODFREY, APN | Individual | KNOXVILLE |
| BARBARA TINCHER, ADULT NURSE PRACTITI | Individual | GALLATIN |
| BENJAMIN HODGES, NP | Individual | KINGSPORT |
| BETH MEADOR, APRN | Individual | NASHVILLE |
| BETHANY WHITE, AGNP-C | Individual | KNOXVILLE |
| BEVERLY COULTER | Individual | CHATTANOOGA |
Showing 60 of 539 — search for the full list.
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.