Phlebotomy Technician in South Carolina
93 providers About this specialty →
Definition to come...
Providers
| Name | Type | City |
|---|---|---|
| AJAH WHITE | Individual | NORTH CHARLESTON |
| ALEXIS TRIMBLE, CPHT, CMA | Individual | GRANITEVILLE |
| AMANDA PABON | Individual | ROCK HILL |
| ARIEL SNIDER | Individual | SAINT STEPHEN |
| ARTAVIA HOWARD, RMA | Individual | YORK |
| ASHLEY ANDERSON | Individual | GREENVILLE |
| ATAVIA MOORER, PHLEBOTOMIST | Individual | SIMPSONVILLE |
| BLACK RIVER LABS AND WELLNESS CENTER | Organization | ORANGEBURG |
| BRITTANY COPACK, CPT | Individual | LADSON |
| CAROL OAKMAN | Individual | BEAUFORT |
| CARRINE WILLIAMS | Individual | WALTERBORO |
| CHERETA COLONEL-RAY, CPT | Individual | REEVESVILLE |
| CHRISTIE WEBB, CPT | Individual | GRAY COURT |
| CIERRA HINTON, RMA | Individual | COLUMBIA |
| CLINICAL LAB PARTNERS, LLC | Organization | HARDEEVILLE |
| CONVENIENT CLINICAL LABS LLC | Organization | COLUMBIA |
| DAMITCHELL MOORE, NCPT | Individual | COLUMBIA |
| DELANE SMILEY, CPT | Individual | NORTH AUGUSTA |
| DENISE BROWN | Individual | COLUMBIA |
| DIVINE MOBILE PHLEBOTOMY SERVICES | Organization | SUMTER |
| DONNA PIERCE | Individual | BEAUFORT |
| EMERALD'S MOBILE PHLEBOTOMY SERVICE | Organization | AIKEN |
| FAITH GORDON | Individual | BLYTHEWOOD |
| FELECIA SCOTT, MA, PHLEBOTOMIST | Individual | SAINT MATTHEWS |
| GENENE ALSTON, CPT | Individual | GEORGETOWN |
| GENTAL TOUCH LLC | Organization | SALTERS |
| GENTLE STIX COLLECTION & TRAINING LLC | Organization | COLUMBIA |
| HIGHWAY HEALTH SERVICES LLC | Organization | LONGS |
| HUMMINGBIRD MOBILE LAB LLC | Organization | GREENVILLE |
| IANTHE BING, CPT | Individual | ALLENDALE |
| ICARE MOBILE LAB SERVICES LLC | Organization | ALLENDALE |
| INTEGRITY SCANS LLC | Organization | CHARLESTON |
| ISHINA LINDSAY | Individual | BLACKSTOCK |
| JANELL MCALLISTER, CPT | Individual | COLUMBIA |
| JASMINE SHAW | Individual | SALTERS |
| JENNIFER ROMAN | Individual | COLUMBIA |
| K & S DIAGNOSTICS LLC | Organization | LAURENS |
| KANNESHA COLEMAN | Individual | LAKE WYLIE |
| KENYETTA AMOS, PHLEBOTOMIST | Individual | SPARTANBURG |
| KIMBERLY HASTIE | Individual | BENNETTSVILLE |
| LAQUINA BRUNSON | Individual | CONWAY |
| LASHANNA PERSON, CPT | Individual | NORTH AUGUSTA |
| LATADRA THOMAS | Individual | COLUMBIA |
| LATEKA STARNES-COUNCIL, PBT-NHA | Individual | SUMTER |
| LAWANNA CARSON | Individual | SPARTANBURG |
| LISA LIFRED | Individual | COLUMBIA |
| LISA WRIGHT, CPT | Individual | YORK |
| LNL MOBILE SERVICES LLC | Organization | DILLON |
| MELISSE GILMORE | Individual | CHESTERFIELD |
| MEREDITH SWEENEY | Individual | FORT MILL |
| METRO MOBILE LAB SERVICES, LLC | Organization | WEST COLUMBIA |
| MIA SIMMONS | Individual | NORTH CHARLESTON |
| MICHELLE EASTON | Individual | ELGIN |
| MIYUKI JOHNSON | Individual | BLYTHEWOOD |
| MOBILE COLLECTIVE | Organization | CENTRAL |
| MONIQUE LAMBRIGHT | Individual | ORANGEBURG |
| MYA GILES | Individual | COLUMBIA |
| NITA COX | Individual | COLUMBIA |
| NIYONNAH THOMPSON | Individual | SUMTER |
| PHLEBOTOMIST ON WHEELS | Organization | BLACKSTOCK |
Showing 60 of 93 — search for the full list.
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.