Diabetes Educator Registered Nurse in Oklahoma
49 providers About this specialty →
Definition to come...
Providers
| Name | Type | City |
|---|---|---|
| ALEXIS TAYLOR | Individual | HUGO |
| AMBER INMAN | Individual | TULSA |
| ANNETTE CHOATE | Individual | IDABEL |
| BRANDI LANGE | Individual | COWETA |
| BRENDA DAVIS, CDE | Individual | MCLOUD |
| BRENDA FOWLER | Individual | TAHLEQUAH |
| BROOKE BAKER, RN, CDE | Individual | TULSA |
| BROOKLYN GOKEY, RN | Individual | TULSA |
| CAITLYN BRANNON, RN, MSN | Individual | TULSA |
| CARISSA JONES, RN | Individual | MCLOUD |
| CARMELLIA HAMILTON, RN, CDE | Individual | OKLAHOMA CITY |
| CARMEN JOHNSON, RN, CDCES | Individual | OKEMAH |
| CAROLYN FLETCHER, BSN, RN, CDCES | Individual | CLINTON |
| CAYLA MITCHELL, RN, CDE | Individual | HUGO |
| CHERYL COLEMAN, RN,MSN,CDE | Individual | TULSA |
| CHRISTOPHER JOLLEY, RN | Individual | SHAWNEE |
| CONNIE CHRISTY, RN CDE | Individual | ADA |
| CRYSTAL HENSLEY, RN, CDE | Individual | POTEAU |
| CYNTHIA SCHOOLMEYER-PELTIER, RN | Individual | SHAWNEE |
| DAPHNE DINSMORE, RN | Individual | TULSA |
| DEBRA GIBSON, RN, BSN, CDE | Individual | TULSA |
| DIANA FEATHERS, RN | Individual | PONCA CITY |
| DONNA DREW, RN, CDE | Individual | OKLAHOMA CITY |
| HEATHER BAKER, RN | Individual | TULSA |
| JANET MADDOX, CDCES | Individual | TALIHINA |
| JO ALICE DOBBS, RN | Individual | STILLWATER |
| JOHNNY SMITH, RN | Individual | MIAMI |
| JUDITH KYLE, RN | Individual | ARDMORE |
| KATHERINE HOLLENBECK, RN | Individual | JAY |
| KATHRYN JONES, RN, BSN, CDE | Individual | TULSA |
| KAYLA ADAMS, RN | Individual | DURANT |
| KIMBERLY WILLIAMS, R.N. | Individual | SHAWNEE |
| KRYSTAL SPRINGFIELD, RN, CDCES | Individual | ADA |
| LEE SHERRILL, RN, CDE | Individual | MCALESTER |
| LERRAN PRESTON | Individual | DURANT |
| MARILYNN PAHCHEKA, RN | Individual | LAWTON |
| MELISSA ENWUSOYELE GOODLUCK, RN | Individual | TULSA |
| MYRA MCKIDDY, R.N. | Individual | SHAWNEE |
| ROSE MARIE KAPLAN, RN, CDE | Individual | TULSA |
| ROYA TORABY, RN-BSN, CDCES | Individual | BROKEN ARROW |
| SARAH BRISCO, RN | Individual | TULSA |
| SHANNON KRUEGER | Individual | ADA |
| SHANNON RICHARDSON, RN, RD/LD, CDCES | Individual | OKLAHOMA CITY |
| SHARI STEVENS, RN, CDE | Individual | TULSA |
| TABITHA SISEMORE, RN | Individual | TULSA |
| TANYA HANNEMAN, RN | Individual | TULSA |
| TERRI LONG, RN | Individual | SALLISAW |
| VERA BUDLONG, RN | Individual | DUNCAN |
| WILLIAM MCKEEVER, RN, CDE | Individual | OKLAHOMA CITY |
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.