Rehabilitation Practitioner in Ohio
54 providers About this specialty →
A health care practitioner who trains or retrains individuals disabled by disease or injury to help them attain their maximum functional capacity.
Providers
| Name | Type | City |
|---|---|---|
| ADAM SOHA, M.P.T. | Individual | BRECKSVILLE |
| AMBER BOND, CDCA | Individual | CIRCLEVILLE |
| ANDREA DUNN | Individual | CIRCLEVILLE |
| BRIAN ARNOLD | Individual | CIRCLEVILLE |
| BRYAN PETTIT, R.N., CCM | Individual | DUBLIN |
| CARL ORIN | Individual | CIRCLEVILLE |
| CATALYST FARM, LLC | Organization | WADSWORTH |
| CHAGRIN MEDICAL CENTER | Organization | BEACHWOOD |
| CHARLEA REVENNAUGH, CMS | Individual | CIRCLEVILLE |
| CIRCLE REHABILITATION PHYSICAL THERAPY INC | Organization | CANFIELD |
| CORY ROWE | Individual | PORTSMOUTH |
| DANIEL BLAINE, CDCA | Individual | CIRCLEVILLE |
| DAVID BENNETT | Individual | CIRCLEVILLE |
| DEANNA DOMER | Individual | ORRVILLE |
| DESIREE GILLESPIE, CRC | Individual | TWINSBURG |
| ELISA TOWNSEND | Individual | CLEVELAND |
| EVELYN JIMENEZ-MEDINA, M.D. | Individual | LIMA |
| GAVIN GLEICH | Individual | CIRCLEVILLE |
| GENERATION REHAB SERVICES, LLC | Organization | NEWARK |
| HEATHER MORSE, ATC, OT-C | Individual | CINCINNATI |
| IMPACT EDUCATION AND CONSULTING, LLC | Organization | MASON |
| INSIGHT FOUNDATION OF HILLSIDE | Organization | WARREN |
| JAMES GARFIELD, MS, AT, ATC | Individual | SOUTH EUCLID |
| JASON ESCHBACH, ATC | Individual | COLUMBUS |
| JAWORSKI PHYSICAL THERAPY INC | Organization | ELYRIA |
| JILLIAN HOFFMAN, VOC. SPECIALIST | Individual | NORTH LIMA |
| JOANN MASON, ATC | Individual | AKRON |
| KACI DANISON | Individual | CIRCLEVILLE |
| KALEENA VALENTE | Individual | CLEVELAND |
| KATHERINE RUSHTON, BA | Individual | DELPHOS |
| KATHRYN WILEY, MBA | Individual | HILLIARD |
| KAYLEE PIPER | Individual | CIRCLEVILLE |
| LAURA HOSSMAN | Individual | PORTSMOUTH |
| MARY ANN EVERHART-MCDONALD TT, EVERHART-MCDONALD PHYSICAL MEDICINE | Organization | HILLSBORO |
| MARY WILSON | Individual | CIRCLEVILLE |
| MED CLINIC OF COLUMBUS | Organization | COLUMBUS |
| MED CLINIC OF DAYTON | Organization | KETTERING |
| MEEK MEDICAL MASSOTHERAPY LLC | Organization | WORTHINGTON |
| NEURO RECOVERY INSTITUTE OF OHIO DBA OUTBOUNDERARS CINCINNATI CENTER | Organization | MASON |
| OHIO MEDICAL CLINIC | Organization | KETTERING |
| PAIGE MEEK, LMT | Individual | WORTHINGTON |
| PENNSYLVANIA MEDICAL ASSOCIATES | Organization | CLEVELAND HEIGHTS |
| RACHEAL LYON, COTA/L | Individual | CUYAHOGA FALLS |
| REACH COUNSELING SERVICES | Organization | BROOKPARK |
| REHAB MEDICINE PARTNERS LLC | Organization | COPLEY |
| ROBINSON-BROWN AND ASSOCIATES | Organization | GAHANNA |
| SERENITY BROWN | Individual | COLUMBUS |
| SHARON KITSONAS, CRC | Individual | PICKERINGTON |
| TAYLER CAVINEE | Individual | CIRCLEVILLE |
| TAYLOR FRAZIER | Individual | CIRCLEVILLE |
| TERESA DAVIS | Individual | CIRCLEVILLE |
| TOTAL THERAPY SOLUTIONS LLC | Organization | MONROE |
| TROY NETTER | Individual | CIRCLEVILLE |
| VALERIE HAMILTON | Individual | COLUMBUS |
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.