Specialist in New York
25,269 providers About this specialty →
An individual educated and trained in an applied knowledge discipline used in the performance of work at a level requiring knowledge and skills beyond or apart from that provided by a general education or liberal arts degree.
Providers
| Name | Type | City |
|---|---|---|
| 1016 5TH AVE GYNECOLOGY PC | Organization | NEW YORK |
| 105 EAST 78 STREET MEDICAL | Organization | NEW YORK |
| 1155 NEURO PAIN SERVICES, PC | Organization | FRESH MEADOWS |
| 123 MEDICAL GROUP, P.C. | Organization | NEW YORK |
| 1957 BRONX MEDICAL P.C. | Organization | REGO PARK |
| 2 FEEL GOOD PHYSICAL THERAPY PC | Organization | FOREST HILLS |
| 200 BROADWAY PHYSICAL THERAPY PC | Organization | TARRYTOWN |
| 424 ORTHOPEDICS LLC | Organization | NEW YORK |
| 49TH PHYSICAL THERAPY,PC | Organization | NEW YORK |
| 51 SANDALWOOD ENTERPRISES, INC | Organization | PATCHOGUE |
| 55 SANDALWOOD ENTERPRISES INC | Organization | BRONX |
| 5BOROINTERVENTION INC | Organization | STATEN ISLAND |
| 67TH STREET OB GYN PLLC | Organization | NEW YORK |
| 873 RT 45 SUITE 102 PHYSICAL THERAPY,PLLC | Organization | NEW CITY |
| 8TH AVE OPHTHALMOLOGY PC | Organization | BROOKLYN |
| A BALANCED APPROACH CHILDRENS THERAPIES INC. | Organization | HOLBROOK |
| A BASIC APPROACH LLC | Organization | ROSEDALE |
| A FAMILY UROLOGY PRACTICE, PC | Organization | HASTINGS ON HUDSON |
| A LEON BRIGHTER FUTURE. II LLC | Organization | BRONX |
| A LEWIN, M.D. | Individual | BUFFALO |
| A NURTURING START, LLC | Organization | BROOKLYN |
| A PLUS CENTER | Organization | MONROE |
| A&I PHYSICIANS PLLC | Organization | BROOKLYN |
| A'LYNN CONLAN | Individual | HAMBURG |
| A-1 SURGICAL AND MEDICAL SUPPLIES INC | Organization | GARDEN CITY |
| A-1 SURGICAL AND MEDICAL SUPPLIES INC | Organization | HEMPSTEAD |
| A. MARIA DE LA CRUZ, PT | Individual | EAST ROCHESTER |
| A.AMERIMED PHYSICIAN, P.C. | Organization | BROOKLYN |
| A.AMERIMED PHYSICIAN, P.C. | Organization | NEW YORK |
| A.AMERIMED PHYSICIAN, P.C. | Organization | FOREST HILLS |
| A.G. KALAFATIC, M.D., PLLC | Organization | BETHPAGE |
| A.M. EARLY START INC | Organization | FRESH MEADOWS |
| AALIYAH RASHED | Individual | ROCKVILLE CENTRE |
| AAMIYA DAVID | Individual | OZONE PARK |
| AARON HRYCKO, PT | Individual | ALDEN |
| AARON MULLER | Individual | SYOSSET |
| AARON GROPPER | Individual | BROOKLYN |
| AARON ROLLINS, MD | Individual | YONKERS |
| AARON ROTH | Individual | STATEN ISLAND |
| AARON HOROWITZ | Individual | BROOKLYN |
| AASHVEE SHAH | Individual | BROOKLYN |
| AASIA LEWIS | Individual | BROOKLYN |
| ABBATE & SHARABY MD PC | Organization | BROOKLYN |
| ABBE FINZ, M.S. | Individual | PLAINVIEW |
| ABBEY LAPAGE | Individual | MALONE |
| ABBIE SCHIFF, MA | Individual | WEST CAMP |
| ABBIGAIL LAWS | Individual | STATEN ISLAND |
| ABBOTT ANESTHESIOLOGIST ASSOCIATES PC | Organization | BUFFALO |
| ABBY SPIERER, MS, SP. ED. | Individual | NEW ROCHELLE |
| ABBY HOLLANDER-LEVITT | Individual | NEW YORK |
| ABDEL MAJID SHEIKH TAHA, M.D. | Individual | NEW YORK |
| ABDUL AMUNIKORO | Individual | BROOKLYN |
| ABE ROA, MD | Individual | GLENDALE |
| ABENA JOHNSON | Individual | FOREST HILLS |
| ABENA SIDIBE | Individual | BROOKLYN |
| ABI CIELO | Individual | HICKSVILLE |
| ABIGAIL BROWN | Individual | PLATTSBURGH |
| ABIGAIL DANZIGER, MS ED | Individual | TROY |
| ABIGAIL DIAZ-MARTINEZ | Individual | BRONX |
| ABIGAIL DRILLMAN | Individual | BROOKLYN |
Showing 60 of 25,269 — search for the full list.
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.