Medical Physician Assistant in New Mexico
278 providers About this specialty →
Definition to come...
Providers
| Name | Type | City |
|---|---|---|
| AARON AQUINO RAMOS, BT | Individual | ALBUQUERQUE |
| ADAM CLARK | Individual | ALBUQUERQUE |
| ALAN DEISSINGER, PA | Individual | ALBUQUERQUE |
| ALYCE DECHANT, PHYSICIAN ASSISTANT | Individual | ALBUQUERQUE |
| ALYSHA GALLEGOS, PA-C | Individual | RIO RANCHO |
| ALYSSA GONZALES, PA | Individual | RIO RANCHO |
| AMANDA GALLAGHER, P.A. | Individual | ALBUQUERQUE |
| AMBER HANSEN, P.A. | Individual | ALBUQUERQUE |
| AMBER STOLL, PA-C | Individual | LAS CRUCES |
| AMBER WEST, PA-C | Individual | ALBUQUERQUE |
| AMY KNACKENDOFFEL, PA-C | Individual | FARMINGTON |
| AMY BOWER, PA-C | Individual | SANDIA PARK |
| ANASAZI MEDICAL ASSOCAITES PA | Organization | SANTA FE |
| ANDREA WEISS, PA-C | Individual | ALBUQUERQUE |
| ANGELA BAUMEISTER, PA-C | Individual | ALBUQUERQUE |
| ANGELA BARNEY, PA-C | Individual | HOLLOMAN AFB |
| ANGELA LOVELL, P.A. | Individual | ALBUQUERQUE |
| ANGELA DEUBEL, PA | Individual | ALBUQUERQUE |
| ANNA KNACKSTEDT, P.A. | Individual | ALBUQUERQUE |
| ANNA SMITH, PA-C | Individual | ALBUQUERQUE |
| ANNE MAYER, PA-C | Individual | SANTA FE |
| ANTHONY DURAN, PA-C | Individual | LAS VEGAS |
| APRIL RIVERA, PA-C | Individual | ALBUQUERQUE |
| ARIANA MARTINEZ-DAVILA | Individual | ALBUQUERQUE |
| ARMANDO SANCHEZ, PA-C | Individual | ALBUQUERQUE |
| AUTUMN GONZALES | Individual | LOS ALAMOS |
| BAYLE CURTIS, P.A.-C | Individual | ALBUQUERQUE |
| BEATRIC BALSAMO, PA | Individual | TAOS |
| BENJAMIN LOHR, PA-C | Individual | ALBUQUERQUE |
| BONNIE CLARK, PA C | Individual | ALBUQUERQUE |
| BONNIE GIACCHETTI, PAC | Individual | SANTA FE |
| BRADFORD GWYTHER, PA-C | Individual | ALBUQUERQUE |
| BRENDA PACHECO, PA-C | Individual | ACOMA |
| BRIAN WHIPPO, PA-C | Individual | ALBUQUERQUE |
| BRIAN COSTELLO, PA-C | Individual | ALBUQUERQUE |
| BRIDGET ANDREW, PA,MPH | Individual | SANTA FE |
| BRITTANY COLLINS, PA-C | Individual | ALBUQUERQUE |
| BRITTANY FLORENCE | Individual | FARMINGTON |
| BROOKE MARTIN, PA | Individual | ALBUQUERQUE |
| CARLOS SOTO, P.A. | Individual | ALBUQUERQUE |
| CARMEN LOZOYA, PA | Individual | ALBUQUERQUE |
| CAROL TRAN, PA | Individual | ALBUQUERQUE |
| CAROL MILLER | Individual | FARMINGTON |
| CAROLINE COOK | Individual | ALBUQUERQUE |
| CASSANDRA OTERO, PA-C | Individual | BELEN |
| CATHERINE HOOPER, PA-C | Individual | ALBUQUERQUE |
| CATHERINE DELANEY, PA-C | Individual | LOS LUNAS |
| CHADE GREEN, PA-C | Individual | ALBUQUERQUE |
| CHELSIE WORD, PA-C | Individual | ALBUQUERQUE |
| CHRISTINA QUACK, PA-C | Individual | ALBUQUERQUE |
| CHRISTOPHER STIGLETS, PA-C | Individual | GALLUP |
| CHRISTOPHER GRAY, PA-C | Individual | ALBUQUERQUE |
| CHRISTOPHER WHORLEY, PA | Individual | ALBUQUERQUE |
| CINDI UHING, PA-C | Individual | ALBUQUERQUE |
| CLARINDA GARCIA, PA-C | Individual | PUEBLO OF ACOMA |
| CLAUDIA MARIN-VILLALOBOS | Individual | SANTA FE |
| CODY LEWIS, PA-C | Individual | FARMINGTON |
| COURTNEY MARQUEZ, PA-C | Individual | ALBUQUERQUE |
| CRISTINA SUAREZ, PA-C | Individual | ALBUQUERQUE |
| CURTIS BEAUVAIS, PA | Individual | LOVINGTON |
Showing 60 of 278 — search for the full list.
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.