Neurological Surgery Physician in New Jersey
A neurological surgeon provides the operative and non-operative management (i.e., prevention, diagnosis, evaluation, treatment, critical care, and rehabilitation) of disorders of the central, peripheral, and autonomic nervous systems, including their supporting structures and vascular supply; the evaluation and treatment of pathological processes which modify function or activity of the nervous system; and the operative and non-operative management of pain. A neurological surgeon treats patients with disorders of the nervous system; disorders of the brain, meninges, skull, and their blood supply, including the extracranial carotid and vertebral arteries; disorders of the pituitary gland; disorders of the spinal cord, meninges, and vertebral column, including those which may require treatment by spinal fusion or instrumentation; and disorders of the cranial and spinal nerves throughout their distribution.
Providers
| Name | Type | City |
|---|---|---|
| AASIM KAZMI, M.D. | Individual | WALL TOWNSHIP |
| ABBOTT KRIEGER, M.D. | Individual | LIVINGSTON |
| ABELARDO INOA | Individual | MORRISTOWN |
| ACADEMIC SPINE SURGEONS OF NJ LLC | Organization | CLIFTON |
| ADAM AMMAR, M.D. | Individual | MORRISTOWN |
| ADAM LIPSON, MD | Individual | UNION |
| ADVANCED NEUROSURGERY ASSOCIATES PC | Organization | HACKENSACK |
| AFFINITY SURGICAL ASSOCIATES, LLC | Organization | PARAMUS |
| AHMED ABDELMONEM, PA-C | Individual | NEWARK |
| ALAN TURTZ, MD | Individual | CAMDEN |
| ALEJANDRO LOPEZ, DO | Individual | CAMDEN |
| ALFRED STEINBERGER, M.D. | Individual | ENGLEWOOD |
| ALLAN DRAPKIN, MD | Individual | NEPTUNE |
| ALLAN GARDNER, MD | Individual | SUMMIT |
| ALLIANCE NEUROSURGICAL P.C. | Organization | CARTERET |
| AMANDA CARPENTER, MD | Individual | RIDGEWOOD |
| AMIT SINGLA, MD | Individual | NEWARK |
| AMY COLCHER, MD | Individual | CAMDEN |
| ANDREW GLASS, MD | Individual | SOMERS POINT |
| ANGEL CHINEA VICENTE, M.D. | Individual | WAYNE |
| ANIL NAIR, M.D. | Individual | UNION |
| ANIL NANDA, MBBS | Individual | SOMERSET |
| ANS NEWCO LLC | Organization | MORRISTOWN |
| ANTHONY CHIURCO, MD | Individual | LAWRENCEVILLE |
| ANTHONY CONTE, MD | Individual | EATONTOWN |
| ANTHONY D'AMBROSIO, M.D. | Individual | RIDGEWOOD |
| ANTONIOS MAMMIS, M.D. | Individual | NEWARK |
| APEX NEUROSPINE INSTITUTE, INC. | Organization | SPRING LAKE |
| ARIA JAMSHIDI, M.D. | Individual | EDISON |
| ARIEL ABUD, M.D. | Individual | LAWRENCEVILLE |
| ARLAN MINTZ, MD | Individual | PENNINGTON |
| ARNO FRIED, MD,FACS | Individual | RUTHERFORD |
| ARTHUR CARMINUCCI, M.D. | Individual | FLORHAM PARK |
| ARTHUR GILMAN, MD | Individual | WEST ORANGE |
| ARUN NANGIA, MD | Individual | CLIFTON |
| ARYAN ALI, MD | Individual | MONTCLAIR |
| ASIF BASHIR, M.D. | Individual | EDISON |
| ATLANTIC BRAIN & SPINE LLC | Organization | SUMMIT |
| ATLANTIC BRAIN AND SPINE LLC | Organization | MORRISTOWN |
| ATLANTIC COAST ENDOSCOPIC SPINE CENTER | Organization | TOMS RIVER |
| ATLANTIC NEURO ASSOCIATES LLC | Organization | MORRISTOWN |
| ATLANTIC NEUROSURGICAL SPECIALISTS PA | Organization | MORRISTOWN |
| ATLANTICARE REGIONAL MEDICAL CENTER | Organization | ATLANTIC CITY |
| AXIS SPINE LLC | Organization | MOUNT VERNON |
| BRAIN AND SPINE INSTITUTE OF NY AND NJ | Organization | EAST BRUNSWICK |
| BRAIN AND SPINE LLC | Organization | JERSEY CITY |
| BRIAN BEYERL, MD | Individual | MORRISTOWN |
| BRUCE R. ROSENBLUM, MD PC | Organization | SHREWSBURY |
| BRUCE ROSENBLUM, M.D. | Individual | SHREWSBURY |
| CAPITAL HEALTH SPINE CENTER | Organization | PENNINGTON |
| CAPTEUM HEALTH CARE | Organization | SECAUCUS |
| CARL SPIVAK, M.D. | Individual | NEWTON |
| CATHERINE MAZZOLA, MD | Individual | MORRISTOWN |
| CENTRAL NEUROSURGICAL GROUP, P.A. | Organization | NEW BRUNSWICK |
| CHARLES HUNT, M.D. | Individual | HOBOKEN |
| CHILDREN'S SURGICAL ASSOCIATES OF NEW JERSEY INC | Organization | PLAINSBORO |
| CHRISTOPHER BILBAO, D.O. | Individual | CLIFTON |
| CHRISTOPHER GILLIS, MD | Individual | EATONTOWN |
| CIRO RANDAZZO, MD., MPH | Individual | UNION |
| CITIMED NJ PC | Organization | EAST BRUNSWICK |
Showing 60 of 286 — search for the full list.
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.