Case Management Registered Nurse in Nebraska
73 providers About this specialty →
Definition to come...
Providers
| Name | Type | City |
|---|---|---|
| AMY BATTIATO | Individual | BELLEVUE |
| ANN RATHMAN | Individual | OMAHA |
| ANN STOKEBRAND, RN BSN | Individual | CRETE |
| BARBARA MARTIN, RN | Individual | OMAHA |
| BERNADETTE SCHRADER, RN, BSN | Individual | OMAHA |
| BRENDA LEWIS, BSN RN | Individual | OMAHA |
| CHARLIE RICHARDS | Individual | BELLEVUE |
| CHELLSEA MENARD, RN | Individual | OMAHA |
| CHERYL RICHARDS, RN | Individual | OMAHA |
| COREEN BLUM, RN | Individual | OMAHA |
| DEBORA WAGEMAN, RN BSN | Individual | OMAHA |
| ELIZABETH CLAYTON | Individual | LINCOLN |
| ERIN LOYD, RN | Individual | OMAHA |
| GAURAV GUPTA, RN | Individual | OMAHA |
| GAYLE GILLISPIE, RN | Individual | OMAHA |
| HALEY CONGDON, BSN, RN | Individual | OMAHA |
| HEIDEMARIE CORNS | Individual | PAPILLION |
| HOPE MAHONEY, RN, BSN | Individual | LINCOLN |
| JACQUIE MONTAG, NP | Individual | OMAHA |
| JENNA FALCON, RN | Individual | OMAHA |
| JENNIFER BENNETT, RN | Individual | OMAHA |
| JENNIFER PREISLER, RN, BSN | Individual | COLUMBUS |
| JILL FRANK, RN | Individual | VERDIGRE |
| JODIE SHERMAN | Individual | OMAHA |
| JOSEPH YATES, RN | Individual | OMAHA |
| JULIE LABRECHE, RN | Individual | GRAND ISLAND |
| KAITLYN HOSIER-QUINN | Individual | LINCOLN |
| KARLENE DETTWILLER | Individual | PROSSER |
| KELSEY STYSKAL, RN | Individual | LINCOLN |
| KERI HUNKE, BSN, RN | Individual | OMAHA |
| KIMBERLY LABEDZ, RN | Individual | OMAHA |
| KIMBERLY RASMUSSEN, RN | Individual | OMAHA |
| KRISTEN CHESIRE | Individual | OMAHA |
| KRISTINE BURKE | Individual | OMAHA |
| LAURA YOUNG, RN | Individual | OMAHA |
| LINDA POTTER, RN | Individual | GRAND ISLAND |
| LISA KOHTZ, RN | Individual | OMAHA |
| LISA DAVIS, RN | Individual | OMAHA |
| LOGAN MATTHEWS, RN | Individual | BELLEVUE |
| LORA WAECHTER, RN, MSN | Individual | OMAHA |
| MADELEINE CARLSEN, RN | Individual | OFFUTT AFB |
| MARIANNE TOMASELLO | Individual | OMAHA |
| MATTHEW HAGUE, RN | Individual | LINCOLN |
| MEAGAN GREEN, RN | Individual | OMAHA |
| MELISSA BELL, MSN, RN | Individual | OMAHA |
| MELISSA JOHNSON, RN,MSN,CCM | Individual | LINCOLN |
| MELISSA TERRY, RN | Individual | OMAHA |
| MINDY CATRAMBONE | Individual | SIDNEY |
| MYRA COSTELLO, RN-BSN | Individual | LINCOLN |
| NADJA PRITCHARD, RN | Individual | ELKHORN |
| OPEYEMI OLOYEDE, RN | Individual | OMAHA |
| PATRICIA STOECKLEIN, BSN, RN, CHFN | Individual | OMAHA |
| PRECIOUS DAVIS | Individual | OMAHA |
| REGINA JUDGE, RN BSN | Individual | OMAHA |
| ROBBYN FROST, RN | Individual | OMAHA |
| ROBYN CLEVENGER, RN | Individual | ASHLAND |
| SARA FUCHTMAN, RN | Individual | OMAHA |
| SARA SPRECHER | Individual | OMAHA |
| SHERRI STOLL, RN | Individual | LINCOLN |
| SONYA BROUS, RN | Individual | LINCOLN |
Showing 60 of 73 — search for the full list.
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.