Comprehensive Outpatient Rehabilitation Facility (CORF) in Michigan
Providers
| Name | Type | City |
|---|
| 4 UR RECOVERY THERAPY, LLC | Organization | DETROIT |
| 411 HELP LLC | Organization | SOUTHFIELD |
| A1 OCCUPATIONAL THERAPY LLC | Organization | SOUTHFIELD |
| ACCURATE PHYSICAL THERAPY | Organization | DEARBORN |
| ADVANCED REHAB & WELLNESS SERVICES PC | Organization | LIVONIA |
| AGILITY REHABILITATION, LLC | Organization | ROSE CITY |
| ALPHA PHYSICAL THERAPY & REHAB LLC | Organization | STERLING HEIGHTS |
| AMERICAN THERAPY CENTERS, LLC | Organization | WESTLAND |
| ARINAS REHAB | Organization | SOUTHFIELD |
| CENTURY 2 THERAPY FRANKLIN ROAD CENTER, LLC | Organization | LIVONIA |
| CHILDREN'S THERAPY CORNER INC | Organization | MIDLAND |
| COMMUNITY REHABILITATION SERVICES,PC | Organization | ROSE CITY |
| COPTIC PHYSICAL THERAPY & REHABILITATION INC | Organization | ROCHESTER HILLS |
| COUNTY OF BARRY | Organization | HASTINGS |
| DELTA PHYSICAL THERAPY AND REHAB LLC | Organization | DEARBORN HEIGHTS |
| E&S WELLNESS PLLC | Organization | DEARBORN HEIGHTS |
| ENCOMPASS WELLNESS STUDIO LLC | Organization | CALUMET |
| F. H. REHAB INC. | Organization | SOUTHFIELD |
| GOLDEN TRIANGLE REHAB INC | Organization | MADISON HEIGHTS |
| GRACE REHAB INC | Organization | ALLEN PARK |
| H & K HOLDING GROUP LLC | Organization | SOUTHFIELD |
| INDISPENSABLE HEALTH, LLC | Organization | ANN ARBOR |
| JP HEALTH SYSTEMS LLC | Organization | FERNDALE |
| KELLY LORING, OTR | Individual | STERLING HEIGHTS |
| LISA CAROLLO, MS,OTL | Individual | CRYSTAL FALLS |
| M. J. KIM, INC | Organization | YPSILANTI |
| MACOMB PHYSICAL THERAPY & REHAB LLC | Organization | DEARBORN |
| MAPLE REHAB LLC | Organization | DETROIT |
| MAR-CO DEVELOPMENTS | Organization | LANSING |
| MARY ARNONE EPOCH HOLISTIC MASSAGE | Organization | SAINT CLAIR SHORES |
| MICHIGAN INTEGRATED DAY & HEALTH SERVICES LLC | Organization | FERNDALE |
| MICHIGAN THERAPEUTIC SOLUTIONS INC | Organization | SOUTHFIELD |
| MIDWEST RECOVERY AND WELLNESS LLC | Organization | NILES |
| MY TACTICAL ADVANTAGE LLC | Organization | DETROIT |
| NEW HORIZON CHIROPRACTIC PLLC | Organization | SOUTHFIELD |
| NRMI, LLC | Organization | YPSILANTI |
| OAKLAND PHYSICAL THERAPY AND REHAB INC | Organization | SOUTHFIELD |
| PHYSICAL MEDICINE& REHABILITATION CONSULTANT AND PAIN MANAGEMENT,P.C. | Organization | OAK PARK |
| PHYSICAL THERAPY AND REHAB SERVICES OF MI LLC | Organization | LIVONIA |
| PINNACLE PULMONARY STRATEGIES LLC | Organization | SOUTHGATE |
| PORTER HILLS REHABILITATION, L.L.C. | Organization | GRAND RAPIDS |
| PROFESSIONAL THERAPY SOLUTIONS, LLC | Organization | TROY |
| PULSE PHYSICAL THERAPY LLC | Organization | DEARBORN |
| RAINBOW REHABILITATION CENTERS, INC. | Organization | YPSILANTI |
| RED PHOENIX STROKE & REHABILITATION INC. | Organization | ANN ARBOR |
| REHAB ONE INC | Organization | DETROIT |
| REHABILITATION ASSOCIATES, INC | Organization | BATTLE CREEK |
| REHABILITATION RESTORATION RELAZATION STATION INC. | Organization | GRAND RAPIDS |
| SEASONS OF CHANGE CORF, LLC | Organization | SOUTHFIELD |
| SPECIAL TREE REHABILITATION SERVICES LTD | Organization | ROMULUS |
| SPEECH THERAPY ASSOCIATES, INC. | Organization | HASLETT |
| TEAM MENTAL HEALTH SERVICES | Organization | DEARBORN |
| THE NEON MOVEMENT WELLNESS CENTER LLC | Organization | BENTON HARBOR |
| TOTAL PHYSICAL THERAPY & REHABILITATION,INC | Organization | ROCHESTER |
| ULTIMATE ATHLETE SPORTS REHABILITATION & PERFORMANCE TRAINING | Organization | HOLLY |
| UPLIFT REHABILITATION SERVICES, LLC | Organization | FERNDALE |
| Z MED LLC | Organization | AUBURN HILLS |
Search all Comprehensive Outpatient Rehabilitation Facility (CORF) in Michigan
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.